Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 17-Jan-2025 17:54:33 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
20 km NW of Desert Center, CA 2.1 000699435 mi 1737162930Fri, 17-Jan-2025 17:15:30 PST map
48 km WNW of Petrolia, CA 3.0 000424263 mi 1737160731Fri, 17-Jan-2025 16:38:51 PST map
17 km WSW of Petrolia, CA 2.9 000391243 mi 1737158415Fri, 17-Jan-2025 16:00:15 PST map
9 km SW of Corona, CA 2.0 000554344 mi 1737151558Fri, 17-Jan-2025 14:05:58 PST map
20 km E of Little Lake, CA 2.4 000415258 mi 1737123580Fri, 17-Jan-2025 06:19:40 PST map
93 km SSW of Alberto Oviedo Mota, B.C., MX 3.3 000874543 mi 1737120422Fri, 17-Jan-2025 05:27:02 PST map
21 km NW of Desert Center, CA 2.4 000699434 mi 1737118921Fri, 17-Jan-2025 05:02:01 PST map
19 km S of Kettleman City, CA 2.8 000244151 mi 1737113578Fri, 17-Jan-2025 03:32:58 PST map
6 km W of Klamath, CA 2.2 000504313 mi 1737110617Fri, 17-Jan-2025 02:43:37 PST map
10 km ESE of Alum Rock, CA 2.8 00002918 mi 1737101770Fri, 17-Jan-2025 00:16:10 PST map
22 km W of Petrolia, CA 2.2 000402250 mi 1737096629Thu, 16-Jan-2025 22:50:29 PST map
30 km NW of Stanley, Idaho 2.1 000977607 mi 1737093529Thu, 16-Jan-2025 21:58:49 PST map
15 km W of Petrolia, CA 2.8 000397246 mi 1737086850Thu, 16-Jan-2025 20:07:30 PST map
43 km E of Fort Bidwell, California 2.0 000556345 mi 1737085539Thu, 16-Jan-2025 19:45:39 PST map
9 km S of Pistol River, Oregon 2.2 000582362 mi 1737078669Thu, 16-Jan-2025 17:51:09 PST map
32 km WNW of Stanley, Idaho 3.2 000968601 mi 1737077834Thu, 16-Jan-2025 17:37:14 PST map
24 km NW of Stanley, Idaho 2.4 000973605 mi 1737077747Thu, 16-Jan-2025 17:35:47 PST map
9 km ENE of Ocotillo Wells, CA 2.2 000710441 mi 1737070129Thu, 16-Jan-2025 15:28:49 PST map
11 km NNE of Avenal, CA 2.0 000214133 mi 1737063671Thu, 16-Jan-2025 13:41:11 PST map
1 km ENE of Aromas, CA 2.2 00005534 mi 1737056450Thu, 16-Jan-2025 11:40:50 PST map
21 km NW of Alder Springs, CA 2.9 000287178 mi 1737055853Thu, 16-Jan-2025 11:30:53 PST map
25 km SSW of Frazier Park, CA 2.0 000398247 mi 1737053096Thu, 16-Jan-2025 10:44:56 PST map
20 km W of Petrolia, CA 2.0 000399248 mi 1737052392Thu, 16-Jan-2025 10:33:12 PST map
20 km NW of Alder Springs, CA 2.6 000287178 mi 1737047165Thu, 16-Jan-2025 09:06:05 PST map
21 km NW of Alder Springs, CA 2.2 000287179 mi 1737045309Thu, 16-Jan-2025 08:35:09 PST map
55 km WNW of Petrolia, CA 3.2 000424264 mi 1737043063Thu, 16-Jan-2025 07:57:43 PST map
21 km NW of Alder Springs, CA 2.2 000287178 mi 1737041870Thu, 16-Jan-2025 07:37:50 PST map
18 km E of Little Lake, CA 2.0 000414257 mi 1737036985Thu, 16-Jan-2025 06:16:25 PST map
18 km E of Little Lake, CA 2.0 000414257 mi 1737034447Thu, 16-Jan-2025 05:34:07 PST map
92 km SSW of Alberto Oviedo Mota, B.C., MX 2.6 000870541 mi 1737027815Thu, 16-Jan-2025 03:43:35 PST map
64 km WNW of Petrolia, CA 2.4 000428266 mi 1737027756Thu, 16-Jan-2025 03:42:36 PST map
8 km SW of West Bishop, CA 2.1 000312194 mi 1737021952Thu, 16-Jan-2025 02:05:52 PST map
3 km S of Mentone, CA 2.8 000569354 mi 1737014919Thu, 16-Jan-2025 00:08:39 PST map
22 km W of Petrolia, CA 2.6 000401249 mi 1737014770Thu, 16-Jan-2025 00:06:10 PST map
16 km NE of Coachella, CA 2.4 000664413 mi 1737004337Wed, 15-Jan-2025 21:12:17 PST map
2 km SW of Concord, CA 2.0 00007647 mi 1736982467Wed, 15-Jan-2025 15:07:47 PST map
17 km SSE of Klamath, CA 2.5 000487302 mi 1736973687Wed, 15-Jan-2025 12:41:27 PST map
9 km ENE of Ocotillo Wells, CA 2.4 000710441 mi 1736971510Wed, 15-Jan-2025 12:05:10 PST map
15 km ESE of Puebla, B.C., MX 2.0 000816507 mi 1736965091Wed, 15-Jan-2025 10:18:11 PST map
80 km N of Rachel, Nevada 2.3 000559347 mi 1736954631Wed, 15-Jan-2025 07:23:51 PST map
13 km SE of Bodfish, CA 2.7 000380236 mi 1736952618Wed, 15-Jan-2025 06:50:18 PST map
62 km SSE of Maneadero, B.C., MX 3.0 000851529 mi 1736950579Wed, 15-Jan-2025 06:16:19 PST map
9 km ENE of Ocotillo Wells, CA 3.0 000710441 mi 1736949838Wed, 15-Jan-2025 06:03:58 PST map
22 km E of Maricopa, CA 2.5 000354220 mi 1736949204Wed, 15-Jan-2025 05:53:24 PST map
5 km WNW of Rafter J Ranch, Wyoming 2.0 001166725 mi 1736931516Wed, 15-Jan-2025 00:58:36 PST map
17 km NW of New Meadows, Idaho 2.0 000987613 mi 1736925858Tue, 14-Jan-2025 23:24:18 PST map
47 km E of Fort Bidwell, California 2.1 000559347 mi 1736925773Tue, 14-Jan-2025 23:22:53 PST map
9 km SSE of Lucerne Valley, CA 2.7 000561349 mi 1736917791Tue, 14-Jan-2025 21:09:51 PST map
4 km NNE of Pinnacles, CA 2.0 00011270 mi 1736913829Tue, 14-Jan-2025 20:03:49 PST map
25 km SSW of Mammoth, Wyoming 2.4 001254779 mi 1736911526Tue, 14-Jan-2025 19:25:26 PST map
24 km NW of Grapevine, CA 2.2 000356221 mi 1736884325Tue, 14-Jan-2025 11:52:05 PST map
30 km WNW of Petrolia, CA 2.4 000408254 mi 1736882283Tue, 14-Jan-2025 11:18:03 PST map
6 km SSE of Napa, CA 2.2 00011169 mi 1736881531Tue, 14-Jan-2025 11:05:31 PST map
2 km NNW of The Geysers, CA 2.1 000181112 mi 1736880295Tue, 14-Jan-2025 10:44:55 PST map
11 km SW of Ridgemark, CA 2.1 00008251 mi 1736879385Tue, 14-Jan-2025 10:29:45 PST map
5 km WSW of San Francisco Zoo, CA 2.2 00006742 mi 1736878346Tue, 14-Jan-2025 10:12:26 PST map
6 km NE of Windsor, CA 2.0 000161100 mi 1736874319Tue, 14-Jan-2025 09:05:19 PST map
17 km SSE of Klamath, CA 3.0 000487302 mi 1736874181Tue, 14-Jan-2025 09:03:01 PST map
61 km WNW of Petrolia, CA 2.7 000430267 mi 1736870121Tue, 14-Jan-2025 07:55:21 PST map
8 km E of Borrego Springs, CA 2.8 000687427 mi 1736860217Tue, 14-Jan-2025 05:10:17 PST map
14 km ESE of Hawthorne, Nevada 2.6 000339211 mi 1736857491Tue, 14-Jan-2025 04:24:51 PST map
36 km W of Petrolia, CA 2.4 000405252 mi 1736848382Tue, 14-Jan-2025 01:53:02 PST map
15 km WNW of Petrolia, CA 2.0 000403250 mi 1736837887Mon, 13-Jan-2025 22:58:07 PST map
21 km NNE of Yerington, Nevada 3.2 000334207 mi 1736837583Mon, 13-Jan-2025 22:53:03 PST map
65 km WNW of Petrolia, CA 3.1 000431268 mi 1736828439Mon, 13-Jan-2025 20:20:39 PST map
8 km WNW of Cobb, CA 2.1 000187116 mi 1736827350Mon, 13-Jan-2025 20:02:30 PST map
55 km W of Petrolia, CA 2.2 000421261 mi 1736814785Mon, 13-Jan-2025 16:33:05 PST map
6 km WSW of Pine Valley, CA 2.1 000702436 mi 1736814135Mon, 13-Jan-2025 16:22:15 PST map
5 km WSW of San Francisco Zoo, CA 2.2 00006741 mi 1736807199Mon, 13-Jan-2025 14:26:39 PST map
5 km WSW of San Francisco Zoo, CA 2.4 00006741 mi 1736806691Mon, 13-Jan-2025 14:18:11 PST map
9 km ESE of Gilroy, CA 2.3 00005936 mi 1736805213Mon, 13-Jan-2025 13:53:33 PST map
8 km NNW of The Geysers, CA 2.0 000186116 mi 1736771229Mon, 13-Jan-2025 04:27:09 PST map
17 km S of Tres Pinos, CA 2.0 00009660 mi 1736768652Mon, 13-Jan-2025 03:44:12 PST map
17 km S of Tres Pinos, CA 2.9 00009660 mi 1736768174Mon, 13-Jan-2025 03:36:14 PST map
17 km S of Tres Pinos, CA 2.8 00009660 mi 1736767791Mon, 13-Jan-2025 03:29:51 PST map
17 km S of Tres Pinos, CA 2.6 00009660 mi 1736767690Mon, 13-Jan-2025 03:28:10 PST map
14 km NNW of Tehachapi, CA 3.1 000387240 mi 1736744762Sun, 12-Jan-2025 21:06:02 PST map
22 km NE of Thermal, CA 2.0 000674419 mi 1736722665Sun, 12-Jan-2025 14:57:45 PST map
1 km NW of Concord, CA 2.1 00007848 mi 1736702485Sun, 12-Jan-2025 09:21:25 PST map
22 km NE of Thermal, CA 2.2 000674419 mi 1736702447Sun, 12-Jan-2025 09:20:47 PST map
22 km NE of Thermal, CA 2.1 000674419 mi 1736702405Sun, 12-Jan-2025 09:20:05 PST map
2 km ENE of Pleasant Hill, CA 3.5 00007647 mi 1736700561Sun, 12-Jan-2025 08:49:21 PST map
23 km NW of Alder Springs, CA 2.2 000291181 mi 1736698209Sun, 12-Jan-2025 08:10:09 PST map
12 km ESE of Hawthorne, Nevada 2.4 000339210 mi 1736696293Sun, 12-Jan-2025 07:38:13 PST map
59 km WNW of Petrolia, CA 3.0 000426265 mi 1736673145Sun, 12-Jan-2025 01:12:25 PST map
2 km WSW of Newark, CA 2.1 00002817 mi 1736643919Sat, 11-Jan-2025 17:05:19 PST map
3 km NNE of Helper, Utah 2.2 001009627 mi 1736641337Sat, 11-Jan-2025 16:22:17 PST map
16 km NE of Yerington, Nevada 2.3 000331206 mi 1736637794Sat, 11-Jan-2025 15:23:14 PST map
16 km NE of Yerington, Nevada 2.2 000330205 mi 1736637785Sat, 11-Jan-2025 15:23:05 PST map
10 km SW of Niland, CA 2.0 000740460 mi 1736636620Sat, 11-Jan-2025 15:03:40 PST map
16 km ENE of Drummond, Montana 2.5 001290802 mi 1736626007Sat, 11-Jan-2025 12:06:47 PST map
52 km W of Petrolia, CA 2.1 000418260 mi 1736616049Sat, 11-Jan-2025 09:20:49 PST map
15 km NNE of Morgan Hill, CA 2.3 00003321 mi 1736614400Sat, 11-Jan-2025 08:53:20 PST map
22 km NE of Thermal, CA 2.0 000674419 mi 1736610954Sat, 11-Jan-2025 07:55:54 PST map
54 km E of Dutch John, Utah 2.7 001212753 mi 1736610514Sat, 11-Jan-2025 07:48:34 PST map
12 km NNE of Cabazon, CA 2.2 000600373 mi 1736609889Sat, 11-Jan-2025 07:38:09 PST map
12 km NNW of Corcoran, CA 2.4 000244152 mi 1736605967Sat, 11-Jan-2025 06:32:47 PST map
49 km WNW of Petrolia, CA 3.4 000422262 mi 1736597560Sat, 11-Jan-2025 04:12:40 PST map
16 km WSW of Delta, B.C., MX 2.8 000820510 mi 1736583287Sat, 11-Jan-2025 00:14:47 PST map
6 km NW of San Francisco Zoo, CA 2.0 00007144 mi 1736571701Fri, 10-Jan-2025 21:01:41 PST map
14 km W of Johannesburg, CA 2.1 000435270 mi 1736567864Fri, 10-Jan-2025 19:57:44 PST map
91 km WNW of Petrolia, CA 3.3 000453282 mi 1736567475Fri, 10-Jan-2025 19:51:15 PST map
20 km WNW of Petrolia, CA 2.7 000404251 mi 1736564835Fri, 10-Jan-2025 19:07:15 PST map

103 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.