Trends as of 13-Feb-2025 at 12:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Feb-2025 12:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 37.5 | 1.2 | 3.5 | N | 38 | 14.2 | 30.221 | 0.01 |
5 minutes ago | 37.4 | 1.2 | 3.5 | N | 35 | 12.2 | 30.223 | 0.01 |
10 minutes ago | 37.4 | 2.3 | 3.5 | N | 38 | 14.1 | 30.232 | 0.01 |
15 minutes ago | 37.1 | 0.0 | 3.5 | N | 40 | 15.0 | 30.233 | 0.01 |
20 minutes ago | 36.8 | 1.2 | 2.3 | N | 37 | 12.9 | 30.249 | 0.01 |
30 minutes ago | 36.1 | 2.3 | 3.5 | N | 39 | 13.5 | 30.259 | 0.00 |
45 minutes ago | 34.4 | 1.2 | 2.3 | N | 36 | 10.1 | 30.269 | 0.00 |
60 minutes ago | 33.0 | 2.3 | 3.5 | N | 36 | 8.9 | 30.285 | 0.00 |
75 minutes ago | 31.8 | 0.0 | 2.3 | N | 37 | 8.4 | 30.297 | 0.00 |
90 minutes ago | 30.3 | 1.2 | 2.3 | N | 40 | 8.8 | 30.308 | 0.00 |
105 minutes ago | 28.4 | 1.2 | 1.2 | N | 44 | 9.2 | 30.310 | 0.00 |
120 minutes ago | 27.1 | 0.0 | 2.3 | N | 47 | 9.5 | 30.309 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.01 in last hour) | Today | 0 days since last rain on 13-Feb-2025 12:05pm |
Yest. | 0.01 in | Week | 0.01 in over last 7 days. |
Month | 0.02 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 0.40 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 37.5 °F at 12:28pm | Max > 86 °F | 0 days |
Yest. | 14.7 °F at 12:49pm | Max > 77 °F | 0 days |
Month | 70.3 °F on 03-Feb-2025 | Warmest day | 56.7 °F on 03-Feb-2025 |
Year | 70.3 °F on 03-Feb-2025 | Warmest night | 57.0 °F on 03-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 0.1 °F at 6:05am | Min < 32 °F | 13 days |
Yest. | 1.8 °F at 7:14am | Min < 5 °F | 2 days |
Month | 0.1 °F on 13-Feb-2025 | Coldest day | 8.7 °F on 12-Feb-2025 |
Year | -6.5 °F on 19-Jan-2025 | Coldest night | 4.3 °F on 13-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.217 inHg at 12:27pm | Today | -12.0 °F at 6:23am |
Yest. | 30.043 inHg at 12:00am | Yest. | -7.3 °F at 5:23am |
Month | 29.586 inHg on 07-Feb-2025 | Month | -12.0 °F on 13-Feb-2025 |
Year | 29.568 inHg on 17-Jan-2025 | Year | -14.1 °F on 19-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.01 in |
Yest. | 0.000 in | Yest. | 0.01 in |
Month | 0.00 in | Month | 0.02 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 2.3 mph N | |
Gust | 2.0 mph N | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph ESE at 1:03am | |
Yest. | 12.0 mph at 3:10pm | |
Month | 29.0 mph on 02-Feb-2025 | |
Year | 29.0 mph on 02-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.3 mph S at 1:04am | |
Yest. | 7.0 mph at 3:14pm | |
Month | 18.3 mph on 02-Feb-2025 | |
Year | 18.3 mph on 02-Feb-2025 | |
WIND RUN | ||
Today | 11.12 miles | |
Month | 717.94 miles | |
Year | 1814.01 miles |