Trends as of 06-Mar-2026 at 8:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Mar-2026 8:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 29.3 | 1.2 | 3.5 | N | 93 | 27.5 | 30.111 | 0.17 |
| 5 minutes ago | 29.3 | 2.3 | 3.5 | N | 93 | 27.5 | 30.107 | 0.17 |
| 10 minutes ago | 29.3 | 1.2 | 3.5 | N | 93 | 27.5 | 30.102 | 0.17 |
| 15 minutes ago | 29.3 | 3.5 | 4.6 | NNW | 93 | 27.5 | 30.097 | 0.17 |
| 20 minutes ago | 29.3 | 2.3 | 4.6 | NNW | 93 | 27.6 | 30.095 | 0.17 |
| 30 minutes ago | 29.4 | 1.2 | 3.5 | N | 93 | 27.6 | 30.092 | 0.17 |
| 45 minutes ago | 29.4 | 4.6 | 9.2 | N | 93 | 27.6 | 30.072 | 0.17 |
| 60 minutes ago | 29.5 | 1.2 | 3.5 | N | 93 | 27.7 | 30.062 | 0.17 |
| 75 minutes ago | 29.5 | 2.3 | 6.9 | N | 93 | 27.7 | 30.046 | 0.17 |
| 90 minutes ago | 29.5 | 2.3 | 3.5 | N | 93 | 27.7 | 30.035 | 0.17 |
| 105 minutes ago | 29.6 | 4.6 | 10.4 | N | 93 | 27.8 | 30.022 | 0.17 |
| 120 minutes ago | 29.7 | 5.8 | 9.2 | N | 93 | 27.9 | 30.001 | 0.17 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.17 in (0.00 in last hour) | Today | 0 days since last rain on 06-Mar-2026 4:24pm |
| Yest. | 0.00 in | Week | 0.07 in over last 7 days. |
| Month | 0.24 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 0.48 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.4 °F at 12:42am | Max > 86 °F | 0 days |
| Yest. | 69.9 °F at 1:40pm | Max > 77 °F | 0 days |
| Month | 71.2 °F on 02-Mar-2026 | Warmest day | 58.6 °F on 02-Mar-2026 |
| Year | 74.3 °F on 24-Feb-2026 | Warmest night | 48.6 °F on 01-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 29.3 °F at 7:46pm | Min < 32 °F | 3 days |
| Yest. | 30.3 °F at 7:00am | Min < 5 °F | 0 days |
| Month | 29.3 °F on 04-Mar-2026 | Coldest day | 32.0 °F on 06-Mar-2026 |
| Year | -1.7 °F on 26-Jan-2026 | Coldest night | 37.9 °F on 04-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.536 inHg at 12:01am | Today | 21.4 °F at 5:58pm |
| Yest. | 29.323 inHg at 4:06pm | Yest. | 30.3 °F at 7:00am |
| Month | 29.323 inHg on 05-Mar-2026 | Month | 21.4 °F on 06-Mar-2026 |
| Year | 29.187 inHg on 17-Feb-2026 | Year | -6.0 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.17 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.24 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 1.6 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph N at 11:32am | |
| Yest. | 23.0 mph at 8:38pm | |
| Month | 23.0 mph on 05-Mar-2026 | |
| Year | 35.0 mph on 15-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.5 mph NNW at 11:29am | |
| Yest. | 15.8 mph at 4:06pm | |
| Month | 15.9 mph on 05-Mar-2026 | |
| Year | 23.9 mph on 15-Jan-2026 | |
| WIND RUN | ||
| Today | 44.64 miles | |
| Month | 197.01 miles | |
| Year | 2380.17 miles | |