Trends as of 25-Apr-2025 at 9:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Apr-2025 9:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 41.8 | 1.2 | 3.5 | NE | 94 | 40.2 | 30.035 | 0.03 |
5 minutes ago | 41.7 | 1.2 | 2.3 | NE | 94 | 40.1 | 30.034 | 0.03 |
10 minutes ago | 41.6 | 1.2 | 2.3 | N | 94 | 40.0 | 30.035 | 0.03 |
15 minutes ago | 41.5 | 1.2 | 2.3 | N | 94 | 39.9 | 30.035 | 0.03 |
20 minutes ago | 41.4 | 0.0 | 1.2 | N | 94 | 39.8 | 30.033 | 0.03 |
30 minutes ago | 41.2 | 1.2 | 3.5 | NE | 94 | 39.6 | 30.030 | 0.03 |
45 minutes ago | 41.1 | 1.2 | 1.2 | NE | 94 | 39.5 | 30.032 | 0.03 |
60 minutes ago | 41.0 | 1.2 | 2.3 | N | 94 | 39.4 | 30.027 | 0.03 |
75 minutes ago | 41.1 | 1.2 | 2.3 | N | 94 | 39.5 | 30.027 | 0.03 |
90 minutes ago | 41.0 | 1.2 | 2.3 | NE | 94 | 39.4 | 30.025 | 0.03 |
105 minutes ago | 40.9 | 2.3 | 4.6 | N | 94 | 39.3 | 30.025 | 0.03 |
120 minutes ago | 40.9 | 2.3 | 3.5 | N | 94 | 39.3 | 30.021 | 0.03 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.03 in (0.00 in last hour) | Today | 0 days since last rain on 25-Apr-2025 4:09am |
Yest. | 0.00 in | Week | 0.43 in over last 7 days. |
Month | 0.86 in (10 rain days this month) | Month | 0.00 in last month. |
Year | 3.09 in ( 28 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 44.1 °F at 12:00am | Max > 86 °F | 1 day |
Yest. | 68.2 °F at 11:31am | Max > 77 °F | 4 days |
Month | 87.1 °F on 12-Apr-2025 | Warmest day | 72.7 °F on 12-Apr-2025 |
Year | 87.1 °F on 12-Apr-2025 | Warmest night | 61.9 °F on 13-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 40.7 °F at 5:58am | Min < 32 °F | 12 days |
Yest. | 44.1 °F at 11:57pm | Min < 5 °F | 0 days |
Month | 21.6 °F on 06-Apr-2025 | Coldest day | 30.9 °F on 18-Apr-2025 |
Year | -6.5 °F on 19-Jan-2025 | Coldest night | 27.3 °F on 05-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.956 inHg at 12:00am | Today | 37.7 °F at 3:30am |
Yest. | 29.643 inHg at 3:54pm | Yest. | 39.8 °F at 11:31pm |
Month | 29.167 inHg on 01-Apr-2025 | Month | 19.0 °F on 04-Apr-2025 |
Year | 28.916 inHg on 14-Mar-2025 | Year | -14.1 °F on 19-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.03 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.86 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 1.6 mph NNE | |
Gust | 3.0 mph NNE | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph NNE at 12:20am | |
Yest. | 21.0 mph at 6:42pm | |
Month | 27.0 mph on 17-Apr-2025 | |
Year | 48.3 mph on 03-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.7 mph NNE at 12:21am | |
Yest. | 15.9 mph at 3:58pm | |
Month | 19.2 mph on 17-Apr-2025 | |
Year | 24.0 mph on 03-Mar-2025 | |
WIND RUN | ||
Today | 19.03 miles | |
Month | 1353.01 miles | |
Year | 5964.51 miles |