Trends as of 21-Nov-2024 at 12:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Nov-2024 12:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 27.1 | 1.2 | 2.3 | N | 64 | 16.5 | 30.247 | 0.00 |
5 minutes ago | 27.1 | 0.0 | 0.0 | N | 64 | 16.5 | 30.252 | 0.00 |
10 minutes ago | 27.2 | 0.0 | 1.2 | N | 64 | 16.6 | 30.254 | 0.00 |
15 minutes ago | 27.3 | 0.0 | 1.2 | N | 63 | 16.4 | 30.246 | 0.00 |
20 minutes ago | 27.5 | 0.0 | 3.5 | N | 62 | 16.2 | 30.246 | 0.00 |
30 minutes ago | 27.8 | 0.0 | 1.2 | N | 62 | 16.4 | 30.248 | 0.00 |
45 minutes ago | 28.0 | 0.0 | 0.0 | N | 61 | 16.3 | 30.255 | 0.00 |
60 minutes ago | 28.4 | 0.0 | 1.2 | N | 60 | 16.3 | 30.255 | 0.00 |
75 minutes ago | 28.9 | 0.0 | 0.0 | N | 59 | 16.4 | 30.249 | 0.00 |
90 minutes ago | 29.4 | 0.0 | 0.0 | N | 58 | 16.4 | 30.246 | 0.00 |
105 minutes ago | 29.9 | 1.2 | 2.3 | N | 57 | 16.5 | 30.247 | 0.00 |
120 minutes ago | 30.3 | 1.2 | 1.2 | N | 56 | 16.5 | 30.252 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 10-Nov-2024 2:59pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 1.55 in (7 rain days this month) | Month | 0.00 in last month. |
Year | 8.76 in ( 69 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 27.8 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 52.2 °F at 1:51pm | Max > 77 °F | 0 days |
Month | 63.9 °F on 02-Nov-2024 | Warmest day | 46.6 °F on 02-Nov-2024 |
Year | 102.9 °F on 12-Jul-2024 | Warmest night | 40.1 °F on 13-Nov-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 27.1 °F at 12:28am | Min < 32 °F | 21 days |
Yest. | 17.3 °F at 6:06am | Min < 5 °F | 0 days |
Month | 17.3 °F on 20-Nov-2024 | Coldest day | 28.9 °F on 06-Nov-2024 |
Year | -10.1 °F on 15-Jan-2024 | Coldest night | 24.6 °F on 07-Nov-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.240 inHg at 12:11am | Today | 25.9 °F at 12:15am |
Yest. | 30.212 inHg at 12:01am | Yest. | 12.9 °F at 6:08am |
Month | 29.406 inHg on 18-Nov-2024 | Month | 12.9 °F on 20-Nov-2024 |
Year | 28.998 inHg on 17-Jun-2024 | Year | -25.2 °F on 15-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 1.55 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT | ||
Now | 0.7 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph N at 12:14am | |
Yest. | 12.0 mph at 1:57pm | |
Month | 26.0 mph on 12-Nov-2024 | |
Year | 47.2 mph on 06-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.0 mph N at 12:15am | |
Yest. | 8.2 mph at 1:54pm | |
Month | 16.0 mph on 19-Nov-2024 | |
Year | 25.2 mph on 06-Apr-2024 | |
WIND RUN | ||
Today | 0.19 miles | |
Month | 566.11 miles | |
Year | 13630.68 miles |