Trends as of 06-Dec-2025 at 2:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Dec-2025 2:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 44.8 | 4.6 | 12.7 | W | 49 | 26.8 | 29.761 | 0.09 |
| 5 minutes ago | 44.7 | 4.6 | 11.5 | WNW | 49 | 26.7 | 29.756 | 0.09 |
| 10 minutes ago | 44.7 | 4.6 | 9.2 | W | 50 | 27.2 | 29.754 | 0.09 |
| 15 minutes ago | 44.7 | 4.6 | 13.8 | W | 51 | 27.7 | 29.751 | 0.09 |
| 20 minutes ago | 44.8 | 6.9 | 11.5 | W | 51 | 27.8 | 29.748 | 0.09 |
| 30 minutes ago | 45.0 | 6.9 | 8.1 | W | 50 | 27.5 | 29.742 | 0.09 |
| 45 minutes ago | 45.0 | 8.1 | 18.4 | W | 52 | 28.4 | 29.722 | 0.09 |
| 60 minutes ago | 44.0 | 9.2 | 19.6 | SW | 58 | 30.2 | 29.722 | 0.09 |
| 75 minutes ago | 42.8 | 12.7 | 19.6 | N | 63 | 31.1 | 29.714 | 0.09 |
| 90 minutes ago | 42.7 | 6.9 | 9.2 | WSW | 64 | 31.4 | 29.713 | 0.09 |
| 105 minutes ago | 43.9 | 8.1 | 11.5 | WSW | 62 | 31.7 | 29.711 | 0.09 |
| 120 minutes ago | 46.0 | 8.1 | 12.7 | SW | 55 | 30.7 | 29.714 | 0.09 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.09 in (0.00 in last hour) | Today | 0 days since last rain on 06-Dec-2025 10:58am |
| Yest. | 0.06 in | Week | 0.28 in over last 7 days. |
| Month | 0.37 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 12.27 in ( 86 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 48.3 °F at 11:32am | Max > 86 °F | 0 days |
| Yest. | 39.6 °F at 12:44pm | Max > 77 °F | 0 days |
| Month | 51.4 °F on 02-Dec-2025 | Warmest day | 39.0 °F on 02-Dec-2025 |
| Year | 102.4 °F on 09-Jul-2025 | Warmest night | 33.8 °F on 03-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 26.8 °F at 12:00am | Min < 32 °F | 6 days |
| Yest. | 20.1 °F at 6:18am | Min < 5 °F | 0 days |
| Month | 9.1 °F on 04-Dec-2025 | Coldest day | 27.9 °F on 04-Dec-2025 |
| Year | -6.5 °F on 19-Jan-2025 | Coldest night | 18.3 °F on 01-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.635 inHg at 5:27am | Today | 20.0 °F at 12:00am |
| Yest. | 29.777 inHg at 11:55pm | Yest. | 16.0 °F at 6:25am |
| Month | 29.635 inHg on 06-Dec-2025 | Month | 9.1 °F on 04-Dec-2025 |
| Year | 28.916 inHg on 14-Mar-2025 | Year | -14.1 °F on 19-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.09 in |
| Yest. | 0.000 in | Yest. | 0.06 in |
| Month | 0.00 in | Month | 0.37 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 7.3 mph NW | |
| Gust | 3.0 mph NW | |
| Gust/hr | 22.0 mph | |
| WIND GUST HIGHS | ||
| Today | 24.2 mph W at 1:28pm | |
| Yest. | 9.2 mph at 8:53pm | |
| Month | 24.0 mph on 06-Dec-2025 | |
| Year | 48.3 mph on 03-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.7 mph N at 1:29pm | |
| Yest. | 6.0 mph at 11:59pm | |
| Month | 13.7 mph on 06-Dec-2025 | |
| Year | 24.0 mph on 03-Mar-2025 | |
| WIND RUN | ||
| Today | 38.12 miles | |
| Month | 110.65 miles | |
| Year | 4455.23 miles | |