Trends as of 02-Oct-2026 at 10:12pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Oct-2026 10:12pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 60.1 | 0.0 | N (0°) | 58 | 45.3 | 29.86 | 0.00 | 0.00 |
| 5 minutes ago | 60.3 | 0.0 | N (0°) | 57 | 45.0 | 29.86 | 0.00 | 0.00 |
| 10 minutes ago | 60.4 | 0.0 | N (0°) | 57 | 45.1 | 29.86 | 0.00 | 0.00 |
| 15 minutes ago | 60.6 | 0.0 | N (0°) | 56 | 44.8 | 29.86 | 0.00 | 0.00 |
| 30 minutes ago | 61.3 | 0.0 | N (0°) | 55 | 45.0 | 29.85 | 0.00 | 0.00 |
| 60 minutes ago | 62.4 | 0.0 | N (0°) | 53 | 45.1 | 29.86 | 0.00 | 0.00 |
| 2 hours ago | 33.1 | 0.9 | 0 (0°) | 50 | 14 | 29.85 | 0.00 | 0.0 |
| 3 hours ago | 37.5 | 0.9 | 0 (0°) | 46 | 15.8 | 29.83 | 0.00 | 0.0 |
| 6 hours ago | 46.5 | 0.9 | 0 (0°) | 30 | 12.4 | 29.83 | 0.00 | 0.0 |
| 12 hours ago | 32.8 | 0.9 | 0 (0°) | 52 | 14.7 | 30.01 | 0.00 | 0.0 |
| 24 hours ago | 18.6 | 0.9 | 0 (0°) | 75 | 11 | 29.99 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 10:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.00 in | Month | 0.00 in/h on 01-Oct-2026 |
| Year | 0.64 in | Year | 5.43 in/h on 25-Sep-2026 |
| All | 5.43 in/h on 25-Sep-2026 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 81.3 °F at 2:24pm | Today | 43.5 °F at 7:32am |
| Yest. | 72.3 °F at 2:15pm | Yest. | 51.3 °F at 6:06am |
| Month | 81.3 °F on 02-Oct-2026 | Month | 43.5 °F on 02-Oct-2026 |
| Year | 94.1 °F on 05-Sep-2026 | Year | 43.5 °F on 02-Oct-2026 |
| All | 94.1 °F on 05-Sep-2026 | All | 43.5 °F on 02-Oct-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 93 % at 8:31am | Today | 28 % at 3:22pm |
| Yest. | 86 % at 2:46am | Yest. | 40 % at 2:25pm |
| Month | 93 % on 02-Oct-2026 | Month | 28 % on 02-Oct-2026 |
| Year | 98 % on 26-Sep-2026 | Year | 14 % on 10-Sep-2026 |
| All | 98 % on 26-Sep-2026 | All | 14 % on 10-Sep-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.03 inHg at 8:31am | Today | 29.82 inHg at 5:19pm |
| Yest. | 30.01 inHg at 10:56am | Yest. | 29.76 inHg at 12:00am |
| Month | 30.03 inHg on 02-Oct-2026 | Month | 29.76 inHg on 01-Oct-2026 |
| Year | 30.03 inHg on 02-Oct-2026 | Year | 29.40 inHg on 14-Sep-2026 |
| All | 30.03 inHg on 02-Oct-2026 | All | 29.40 inHg on 14-Sep-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 27.4 °F at 2:24pm | Today | 43.5 °F at 7:32am |
| Yest. | 22.4 °F at 2:15pm | Yest. | 51.3 °F at 6:06am |
| Month | 27.4 °F on 02-Oct-2026 | Month | 43.5 °F on 02-Oct-2026 |
| Year | 34.5 °F on 05-Sep-2026 | Year | 43.5 °F on 02-Oct-2026 |
| All | 34.5 °F on 05-Sep-2026 | All | 43.5 °F on 02-Oct-2026 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph N (0°) | Current | 0.0 mph N (0°) (Max10m: ) |
| last hour | 0.0 mph at 10:00pm N (0°) | last hour | 1.0 mph at 10:02pm |
| Today | 2.9 mph at 3:08pm NNE (26°) | Today | 10.1 mph at 1:55pm |
| Yest. | 2.9 mph at 9:27am N (2°) | Yest. | 11.0 mph at 9:21am |
| Month | 2.9 mph on 01-Oct-2026 NNE (14°) | Month | 11.0 mph on 01-Oct-2026 |
| Year | 8.9 mph on 18-Sep-2026 NNE (31°) | Year | 21.0 mph on 18-Sep-2026 |
| All | 8.9 mph on 18-Sep-2026 NNE (31°) | All | 21.0 mph on 18-Sep-2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||