Trends as of 22-Oct-2025 at 5:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Oct-2025 5:25pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 65.8 | 0.0 | 2.3 | N | 22 | 25.9 | 29.911 | 0.00 |
5 minutes ago | 66.0 | 0.0 | 1.2 | N | 23 | 27.1 | 29.915 | 0.00 |
10 minutes ago | 66.1 | 0.0 | 1.2 | N | 22 | 26.1 | 29.913 | 0.00 |
15 minutes ago | 66.3 | 0.0 | 3.5 | N | 22 | 26.3 | 29.912 | 0.00 |
20 minutes ago | 66.4 | 1.2 | 2.3 | N | 21 | 25.2 | 29.913 | 0.00 |
30 minutes ago | 66.8 | 1.2 | 1.2 | N | 21 | 25.6 | 29.912 | 0.00 |
45 minutes ago | 67.2 | 0.0 | 0.0 | N | 19 | 23.5 | 29.916 | 0.00 |
60 minutes ago | 67.4 | 0.0 | 3.5 | N | 20 | 24.9 | 29.915 | 0.00 |
75 minutes ago | 67.7 | 1.2 | 2.3 | N | 19 | 23.9 | 29.916 | 0.00 |
90 minutes ago | 67.9 | 1.2 | 2.3 | N | 19 | 24.1 | 29.919 | 0.00 |
105 minutes ago | 68.4 | 0.0 | 2.3 | N | 19 | 24.5 | 29.922 | 0.00 |
120 minutes ago | 69.1 | 1.2 | 3.5 | N | 18 | 23.8 | 29.921 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 12-Oct-2025 12:01pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.42 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 11.72 in ( 79 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 71.2 °F at 2:32pm | Max > 86 °F | 1 day |
Yest. | 71.1 °F at 2:47pm | Max > 77 °F | 5 days |
Month | 86.7 °F on 03-Oct-2025 | Warmest day | 73.0 °F on 04-Oct-2025 |
Year | 102.4 °F on 09-Jul-2025 | Warmest night | 65.1 °F on 04-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 31.1 °F at 7:57am | Min < 32 °F | 3 days |
Yest. | 30.6 °F at 8:07am | Min < 5 °F | 0 days |
Month | 29.9 °F on 19-Oct-2025 | Coldest day | 45.9 °F on 06-Oct-2025 |
Year | -6.5 °F on 19-Jan-2025 | Coldest night | 37.4 °F on 19-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.909 inHg at 5:05pm | Today | 31.1 °F at 7:57am |
Yest. | 29.963 inHg at 4:23pm | Yest. | 29.0 °F at 6:44am |
Month | 29.211 inHg on 04-Oct-2025 | Month | 29.0 °F on 21-Oct-2025 |
Year | 28.916 inHg on 14-Mar-2025 | Year | -14.1 °F on 19-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.42 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.4 mph N | |
Gust | 2.0 mph N | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph N at 3:50pm | |
Yest. | 9.2 mph at 2:14pm | |
Month | 31.1 mph on 04-Oct-2025 | |
Year | 48.3 mph on 03-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.5 mph NNE at 2:04pm | |
Yest. | 5.2 mph at 4:42pm | |
Month | 20.9 mph on 04-Oct-2025 | |
Year | 24.0 mph on 03-Mar-2025 | |
WIND RUN | ||
Today | 9.68 miles | |
Month | 606.34 miles | |
Year | 3416.36 miles |