Trends as of 17-Jan-2025 at 7:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Jan-2025 7:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 24.6 | 3.5 | 5.8 | N | 77 | 18.4 | 29.953 | 0.00 |
5 minutes ago | 24.7 | 5.8 | 8.1 | N | 77 | 18.5 | 29.953 | 0.00 |
10 minutes ago | 24.8 | 2.3 | 8.1 | N | 78 | 18.9 | 29.953 | 0.00 |
15 minutes ago | 24.8 | 2.3 | 3.5 | N | 78 | 18.9 | 29.954 | 0.00 |
20 minutes ago | 24.9 | 4.6 | 8.1 | N | 78 | 19.0 | 29.951 | 0.00 |
30 minutes ago | 25.1 | 2.3 | 3.5 | N | 78 | 19.2 | 29.942 | 0.00 |
45 minutes ago | 25.4 | 2.3 | 8.1 | N | 78 | 19.5 | 29.928 | 0.00 |
60 minutes ago | 25.6 | 2.3 | 3.5 | N | 77 | 19.4 | 29.921 | 0.00 |
75 minutes ago | 26.0 | 3.5 | 4.6 | N | 77 | 19.8 | 29.914 | 0.00 |
90 minutes ago | 26.7 | 6.9 | 13.8 | N | 76 | 20.2 | 29.900 | 0.00 |
105 minutes ago | 27.8 | 5.8 | 8.1 | N | 74 | 20.6 | 29.890 | 0.00 |
120 minutes ago | 29.1 | 8.1 | 11.5 | N | 71 | 20.9 | 29.874 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 08-Jan-2025 1:48pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.09 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 0.09 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 49.4 °F at 11:32am | Max > 86 °F | 0 days |
Yest. | 59.9 °F at 2:07pm | Max > 77 °F | 0 days |
Month | 59.9 °F on 16-Jan-2025 | Warmest day | 40.6 °F on 16-Jan-2025 |
Year | 59.9 °F on 16-Jan-2025 | Warmest night | 33.8 °F on 17-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 24.3 °F at 6:12am | Min < 32 °F | 17 days |
Yest. | 19.8 °F at 3:52am | Min < 5 °F | 1 day |
Month | 3.0 °F on 08-Jan-2025 | Coldest day | 22.3 °F on 04-Jan-2025 |
Year | 3.0 °F on 08-Jan-2025 | Coldest night | 10.9 °F on 08-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.567 inHg at 7:39am | Today | 17.4 °F at 6:54pm |
Yest. | 29.716 inHg at 11:52pm | Yest. | 19.8 °F at 3:52am |
Month | 29.567 inHg on 17-Jan-2025 | Month | 1.6 °F on 08-Jan-2025 |
Year | 29.567 inHg on 17-Jan-2025 | Year | 1.6 °F on 08-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.09 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT | ||
Now | 4.9 mph N | |
Gust | 4.0 mph N | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 22.0 mph N at 1:15pm | |
Yest. | 13.0 mph at 11:45pm | |
Month | 24.0 mph on 09-Jan-2025 | |
Year | 24.0 mph on 09-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.1 mph N at 1:16pm | |
Yest. | 7.9 mph at 11:55pm | |
Month | 15.1 mph on 09-Jan-2025 | |
Year | 15.1 mph on 09-Jan-2025 | |
WIND RUN | ||
Today | 52.86 miles | |
Month | 584.35 miles | |
Year | 584.35 miles |