Trends as of 27-Oct-2025 at 9:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Oct-2025 9:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 42.2 | 1.2 | 3.5 | N | 75 | 34.8 | 29.771 | 0.00 |
| 5 minutes ago | 40.8 | 0.0 | 0.0 | N | 78 | 34.5 | 29.766 | 0.00 |
| 10 minutes ago | 39.6 | 0.0 | 0.0 | N | 81 | 34.2 | 29.766 | 0.00 |
| 15 minutes ago | 38.5 | 0.0 | 0.0 | N | 83 | 33.8 | 29.766 | 0.00 |
| 20 minutes ago | 37.9 | 0.0 | 0.0 | N | 83 | 33.2 | 29.768 | 0.00 |
| 30 minutes ago | 37.1 | 0.0 | 0.0 | N | 84 | 32.7 | 29.760 | 0.00 |
| 45 minutes ago | 36.2 | 0.0 | 0.0 | SE | 84 | 31.8 | 29.761 | 0.00 |
| 60 minutes ago | 35.7 | 0.0 | 0.0 | E | 82 | 30.7 | 29.760 | 0.00 |
| 75 minutes ago | 35.6 | 0.0 | 0.0 | ESE | 81 | 30.3 | 29.745 | 0.00 |
| 90 minutes ago | 35.6 | 1.2 | 3.5 | ESE | 81 | 30.3 | 29.735 | 0.00 |
| 105 minutes ago | 35.8 | 0.0 | 1.2 | WSW | 80 | 30.2 | 29.733 | 0.00 |
| 120 minutes ago | 36.0 | 0.0 | 0.0 | E | 80 | 30.4 | 29.731 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 15 days since last rain on 12-Oct-2025 12:01pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.42 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 11.72 in ( 79 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 42.5 °F at 12:00am | Max > 86 °F | 1 day |
| Yest. | 66.3 °F at 2:59pm | Max > 77 °F | 5 days |
| Month | 86.7 °F on 03-Oct-2025 | Warmest day | 73.0 °F on 04-Oct-2025 |
| Year | 102.4 °F on 09-Jul-2025 | Warmest night | 65.1 °F on 04-Oct-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.6 °F at 7:41am | Min < 32 °F | 3 days |
| Yest. | 37.4 °F at 8:00am | Min < 5 °F | 0 days |
| Month | 29.8 °F on 19-Oct-2025 | Coldest day | 45.9 °F on 06-Oct-2025 |
| Year | -6.5 °F on 19-Jan-2025 | Coldest night | 37.4 °F on 19-Oct-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.701 inHg at 12:25am | Today | 33.4 °F at 5:29am |
| Yest. | 29.671 inHg at 7:20pm | Yest. | 37.1 °F at 7:09am |
| Month | 29.211 inHg on 04-Oct-2025 | Month | 28.9 °F on 21-Oct-2025 |
| Year | 28.916 inHg on 14-Mar-2025 | Year | -14.1 °F on 19-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.42 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 1.3 mph N | |
| Gust | 1.0 mph N | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph WSW at 5:28am | |
| Yest. | 6.0 mph at 3:21pm | |
| Month | 31.1 mph on 04-Oct-2025 | |
| Year | 48.3 mph on 03-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.4 mph WSW at 5:29am | |
| Yest. | 4.6 mph at 4:04pm | |
| Month | 20.9 mph on 04-Oct-2025 | |
| Year | 24.0 mph on 03-Mar-2025 | |
| WIND RUN | ||
| Today | 2.82 miles | |
| Month | 658.85 miles | |
| Year | 3468.88 miles | |