Trends as of 13-Jan-2025 at 8:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Jan-2025 8:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 27.0 | 1.2 | 3.5 | N | 36 | 3.5 | 30.266 | 0.00 |
5 minutes ago | 27.2 | 1.2 | 2.3 | N | 36 | 3.7 | 30.265 | 0.00 |
10 minutes ago | 27.4 | 1.2 | 2.3 | N | 36 | 3.9 | 30.262 | 0.00 |
15 minutes ago | 27.5 | 0.0 | 1.2 | N | 37 | 4.6 | 30.262 | 0.00 |
20 minutes ago | 27.6 | 0.0 | 1.2 | N | 36 | 4.1 | 30.260 | 0.00 |
30 minutes ago | 27.8 | 2.3 | 3.5 | N | 36 | 4.3 | 30.251 | 0.00 |
45 minutes ago | 27.9 | 2.3 | 3.5 | N | 37 | 5.0 | 30.242 | 0.00 |
60 minutes ago | 28.4 | 0.0 | 2.3 | N | 36 | 4.8 | 30.243 | 0.00 |
75 minutes ago | 28.8 | 3.5 | 4.6 | N | 36 | 5.2 | 30.245 | 0.00 |
90 minutes ago | 28.8 | 5.8 | 13.8 | N | 36 | 5.2 | 30.245 | 0.00 |
105 minutes ago | 28.7 | 3.5 | 8.1 | N | 37 | 5.7 | 30.229 | 0.00 |
120 minutes ago | 28.8 | 6.9 | 11.5 | N | 38 | 6.4 | 30.219 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 08-Jan-2025 1:48pm |
Yest. | 0.00 in | Week | 0.09 in over last 7 days. |
Month | 0.09 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 0.09 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 39.7 °F at 2:06pm | Max > 86 °F | 0 days |
Yest. | 40.6 °F at 1:48pm | Max > 77 °F | 0 days |
Month | 52.3 °F on 02-Jan-2025 | Warmest day | 38.7 °F on 02-Jan-2025 |
Year | 52.3 °F on 02-Jan-2025 | Warmest night | 33.4 °F on 11-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.8 °F at 7:03am | Min < 32 °F | 13 days |
Yest. | 14.3 °F at 6:38am | Min < 5 °F | 1 day |
Month | 3.0 °F on 08-Jan-2025 | Coldest day | 22.3 °F on 04-Jan-2025 |
Year | 3.0 °F on 08-Jan-2025 | Coldest night | 11.0 °F on 08-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.193 inHg at 1:06pm | Today | 10.1 °F at 7:55am |
Yest. | 29.947 inHg at 12:03am | Yest. | 8.5 °F at 6:55am |
Month | 29.660 inHg on 11-Jan-2025 | Month | 1.6 °F on 08-Jan-2025 |
Year | 29.660 inHg on 11-Jan-2025 | Year | 1.6 °F on 08-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.09 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT | ||
Now | 1.2 mph N | |
Gust | 1.0 mph N | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 17.3 mph NW at 3:07pm | |
Yest. | 15.0 mph at 2:06pm | |
Month | 24.0 mph on 09-Jan-2025 | |
Year | 24.0 mph on 09-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.6 mph N at 4:16pm | |
Yest. | 10.7 mph at 1:48pm | |
Month | 15.0 mph on 09-Jan-2025 | |
Year | 15.0 mph on 09-Jan-2025 | |
WIND RUN | ||
Today | 40.04 miles | |
Month | 485.57 miles | |
Year | 485.57 miles |