Trends as of 02-Dec-2025 at 3:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Dec-2025 3:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 24.5 | 0.0 | 1.2 | SW | 62 | 13.3 | 29.915 | 0.00 |
| 5 minutes ago | 24.4 | 0.0 | 0.0 | W | 62 | 13.2 | 29.922 | 0.00 |
| 10 minutes ago | 24.3 | 0.0 | 1.2 | WSW | 62 | 13.1 | 29.926 | 0.00 |
| 15 minutes ago | 24.3 | 0.0 | 0.0 | SSW | 62 | 13.1 | 29.926 | 0.00 |
| 20 minutes ago | 24.3 | 0.0 | 0.0 | SSW | 61 | 12.8 | 29.935 | 0.00 |
| 30 minutes ago | 24.3 | 0.0 | 0.0 | SSW | 61 | 12.8 | 29.940 | 0.00 |
| 45 minutes ago | 24.4 | 0.0 | 0.0 | SSW | 60 | 12.5 | 29.938 | 0.00 |
| 60 minutes ago | 24.8 | 0.0 | 0.0 | S | 59 | 12.5 | 29.948 | 0.00 |
| 75 minutes ago | 25.1 | 0.0 | 0.0 | S | 58 | 12.4 | 29.952 | 0.00 |
| 90 minutes ago | 25.1 | 0.0 | 0.0 | S | 58 | 12.4 | 29.950 | 0.00 |
| 105 minutes ago | 24.8 | 0.0 | 0.0 | S | 59 | 12.5 | 29.960 | 0.00 |
| 120 minutes ago | 24.4 | 0.0 | 0.0 | S | 59 | 12.1 | 29.966 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 20-Nov-2025 11:44pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 11.90 in ( 82 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 25.1 °F at 1:38am | Max > 86 °F | 0 days |
| Yest. | 43.8 °F at 1:34pm | Max > 77 °F | 0 days |
| Month | 43.8 °F on 01-Dec-2025 | Warmest day | 30.9 °F on 01-Dec-2025 |
| Year | 102.4 °F on 09-Jul-2025 | Warmest night | 18.2 °F on 01-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.8 °F at 12:00am | Min < 32 °F | 2 days |
| Yest. | 11.3 °F at 7:22am | Min < 5 °F | 0 days |
| Month | 11.3 °F on 01-Dec-2025 | Coldest day | 30.9 °F on 01-Dec-2025 |
| Year | -6.5 °F on 19-Jan-2025 | Coldest night | 18.2 °F on 01-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.911 inHg at 3:07am | Today | 21.6 °F at 12:18am |
| Yest. | 30.001 inHg at 11:52pm | Yest. | 9.9 °F at 8:18am |
| Month | 29.911 inHg on 02-Dec-2025 | Month | 9.9 °F on 01-Dec-2025 |
| Year | 28.916 inHg on 14-Mar-2025 | Year | -14.1 °F on 19-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.2 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph SW at 12:48am | |
| Yest. | 18.4 mph at 2:21pm | |
| Month | 18.0 mph on 01-Dec-2025 | |
| Year | 48.3 mph on 03-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.9 mph SSW at 12:49am | |
| Yest. | 10.2 mph at 2:22pm | |
| Month | 10.2 mph on 01-Dec-2025 | |
| Year | 24.0 mph on 03-Mar-2025 | |
| WIND RUN | ||
| Today | 0.29 miles | |
| Month | 27.64 miles | |
| Year | 4372.30 miles | |