Trends as of 24-Apr-2025 at 8:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Apr-2025 8:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 53.3 | 1.2 | 3.5 | W | 71 | 44.1 | 29.755 | 0.00 |
5 minutes ago | 52.4 | 1.2 | 3.5 | W | 73 | 44.0 | 29.755 | 0.00 |
10 minutes ago | 51.5 | 2.3 | 3.5 | W | 75 | 43.9 | 29.757 | 0.00 |
15 minutes ago | 50.6 | 2.3 | 3.5 | W | 77 | 43.7 | 29.756 | 0.00 |
20 minutes ago | 49.9 | 0.0 | 1.2 | NW | 79 | 43.6 | 29.761 | 0.00 |
30 minutes ago | 48.4 | 0.0 | 0.0 | WNW | 82 | 43.1 | 29.766 | 0.00 |
45 minutes ago | 46.0 | 0.0 | 0.0 | WNW | 85 | 41.8 | 29.772 | 0.00 |
60 minutes ago | 45.2 | 0.0 | 0.0 | WNW | 84 | 40.7 | 29.774 | 0.00 |
75 minutes ago | 44.9 | 0.0 | 0.0 | WNW | 83 | 40.0 | 29.779 | 0.00 |
90 minutes ago | 44.8 | 0.0 | 0.0 | N | 81 | 39.3 | 29.783 | 0.00 |
105 minutes ago | 44.9 | 0.0 | 0.0 | N | 80 | 39.1 | 29.780 | 0.00 |
120 minutes ago | 45.2 | 0.0 | 0.0 | N | 80 | 39.4 | 29.778 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 19-Apr-2025 12:03pm |
Yest. | 0.00 in | Week | 0.43 in over last 7 days. |
Month | 0.83 in (9 rain days this month) | Month | 0.00 in last month. |
Year | 3.06 in ( 28 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 53.3 °F at 8:34am | Max > 86 °F | 1 day |
Yest. | 63.0 °F at 1:50pm | Max > 77 °F | 4 days |
Month | 87.1 °F on 12-Apr-2025 | Warmest day | 72.7 °F on 12-Apr-2025 |
Year | 87.1 °F on 12-Apr-2025 | Warmest night | 61.9 °F on 13-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 44.7 °F at 7:03am | Min < 32 °F | 12 days |
Yest. | 41.1 °F at 6:50am | Min < 5 °F | 0 days |
Month | 21.6 °F on 06-Apr-2025 | Coldest day | 30.9 °F on 18-Apr-2025 |
Year | -6.5 °F on 19-Jan-2025 | Coldest night | 27.3 °F on 05-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.751 inHg at 4:36am | Today | 44.7 °F at 7:03am |
Yest. | 29.713 inHg at 5:47pm | Yest. | 36.8 °F at 7:14am |
Month | 29.167 inHg on 01-Apr-2025 | Month | 19.0 °F on 04-Apr-2025 |
Year | 28.916 inHg on 14-Mar-2025 | Year | -14.1 °F on 19-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.83 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 1.3 mph W | |
Gust | 3.0 mph W | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph NW at 12:25am | |
Yest. | 14.0 mph at 11:26am | |
Month | 27.0 mph on 17-Apr-2025 | |
Year | 48.3 mph on 03-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.3 mph WNW at 12:26am | |
Yest. | 8.7 mph at 2:28pm | |
Month | 19.2 mph on 17-Apr-2025 | |
Year | 24.0 mph on 03-Mar-2025 | |
WIND RUN | ||
Today | 9.62 miles | |
Month | 1247.83 miles | |
Year | 5859.33 miles |