Trends as of 20-Feb-2025 at 12:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Feb-2025 12:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 27.1 | 2.3 | 4.6 | N | 59 | 14.6 | 30.284 | 0.00 |
5 minutes ago | 26.6 | 2.3 | 3.5 | N | 58 | 13.8 | 30.295 | 0.00 |
10 minutes ago | 26.3 | 4.6 | 8.1 | N | 59 | 13.9 | 30.298 | 0.00 |
15 minutes ago | 26.0 | 2.3 | 5.8 | N | 59 | 13.6 | 30.297 | 0.00 |
20 minutes ago | 25.6 | 2.3 | 3.5 | N | 60 | 13.6 | 30.298 | 0.00 |
30 minutes ago | 24.8 | 2.3 | 3.5 | N | 61 | 13.2 | 30.304 | 0.00 |
45 minutes ago | 23.3 | 3.5 | 4.6 | N | 62 | 12.2 | 30.308 | 0.00 |
60 minutes ago | 22.9 | 2.3 | 3.5 | N | 64 | 12.5 | 30.320 | 0.00 |
75 minutes ago | 22.5 | 5.8 | 8.1 | N | 64 | 12.1 | 30.320 | 0.00 |
90 minutes ago | 21.4 | 3.5 | 5.8 | N | 66 | 11.8 | 30.326 | 0.00 |
105 minutes ago | 20.6 | 3.5 | 5.8 | N | 67 | 11.4 | 30.335 | 0.00 |
120 minutes ago | 20.2 | 2.3 | 4.6 | N | 69 | 11.7 | 30.337 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 19-Feb-2025 12:27pm |
Yest. | 0.01 in | Week | 0.11 in over last 7 days. |
Month | 0.11 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 0.49 in ( 12 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 27.1 °F at 12:29pm | Max > 86 °F | 0 days |
Yest. | 25.1 °F at 2:15pm | Max > 77 °F | 0 days |
Month | 70.3 °F on 03-Feb-2025 | Warmest day | 56.7 °F on 03-Feb-2025 |
Year | 70.3 °F on 03-Feb-2025 | Warmest night | 57.0 °F on 03-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 7.6 °F at 7:22am | Min < 32 °F | 20 days |
Yest. | 1.0 °F at 4:27am | Min < 5 °F | 4 days |
Month | 0.1 °F on 13-Feb-2025 | Coldest day | 8.7 °F on 12-Feb-2025 |
Year | -6.5 °F on 19-Jan-2025 | Coldest night | 3.6 °F on 19-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.284 inHg at 12:28pm | Today | -0.3 °F at 5:48am |
Yest. | 30.419 inHg at 11:40pm | Yest. | -8.5 °F at 6:17am |
Month | 29.586 inHg on 07-Feb-2025 | Month | -12.0 °F on 13-Feb-2025 |
Year | 29.568 inHg on 17-Jan-2025 | Year | -14.1 °F on 19-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.01 in |
Month | 0.00 in | Month | 0.11 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 3.4 mph N | |
Gust | 2.0 mph N | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph N at 11:18am | |
Yest. | 13.0 mph at 3:36pm | |
Month | 29.0 mph on 02-Feb-2025 | |
Year | 29.0 mph on 02-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.7 mph N at 11:18am | |
Yest. | 8.5 mph at 3:42pm | |
Month | 18.3 mph on 02-Feb-2025 | |
Year | 18.3 mph on 02-Feb-2025 | |
WIND RUN | ||
Today | 14.84 miles | |
Month | 1031.11 miles | |
Year | 2127.17 miles |