Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 43.2°F |
| Average humidity | 72% |
| Average dewpoint | 34.3°F |
| Average barometer | 29.6 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 347° (NNW) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 1.29 in. |
| Maximum rain per minute | 0.01 in. on 01 at 17:24 |
| Maximum temperature | 54.3°F on 01 at 14:01 |
| Minimum temperature | 35.6°F on 01 at 07:22 |
| Maximum humidity | 90% on 01 at 00:00 |
| Minimum humidity | 46% on 01 at 14:04 |
| Maximum pressure | 29.758 in. on 01 at 00:27 |
| Minimum pressure | 29.468 in. on 01 at 17:20 |
| Maximum windspeed | 6.9 mph on 01 at 15:20 |
| Maximum gust speed | 12.7 mph from 038 °(NE) on 01 at 13:59 |
| Maximum heat index | 54.3°F on 01 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 54.2°F |
| Average humidity | 55% |
| Average dewpoint | 33.5°F |
| Average barometer | 29.5 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 12° (NNE) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 1.30 in. |
| Maximum rain per minute | 0.01 in. on 02 at 02:49 |
| Maximum temperature | 73.2°F on 02 at 15:27 |
| Minimum temperature | 35.2°F on 02 at 07:24 |
| Maximum humidity | 96% on 02 at 08:34 |
| Minimum humidity | 19% on 02 at 19:19 |
| Maximum pressure | 29.607 in. on 02 at 06:14 |
| Minimum pressure | 29.316 in. on 02 at 17:30 |
| Maximum windspeed | 11.5 mph on 02 at 22:26 |
| Maximum gust speed | 19.6 mph from 051 °(NE) on 02 at 22:42 |
| Maximum heat index | 76.2°F on 02 at 12:15 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 44.9°F |
| Average humidity | 37% |
| Average dewpoint | 18.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 1.30 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 55.3°F on 03 at 15:12 |
| Minimum temperature | 36.3°F on 03 at 05:47 |
| Maximum humidity | 64% on 03 at 05:30 |
| Minimum humidity | 19% on 03 at 15:12 |
| Maximum pressure | 30.154 in. on 03 at 23:57 |
| Minimum pressure | 29.485 in. on 03 at 00:04 |
| Maximum windspeed | 15.0 mph on 03 at 08:57 |
| Maximum gust speed | 29.9 mph from 295 °(WNW) on 03 at 08:56 |
| Maximum heat index | 55.3°F on 03 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 48.3°F |
| Average humidity | 41% |
| Average dewpoint | 22.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 59° (ENE) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 1.30 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 64.2°F on 04 at 15:08 |
| Minimum temperature | 30.3°F on 04 at 07:25 |
| Maximum humidity | 72% on 04 at 05:30 |
| Minimum humidity | 21% on 04 at 18:02 |
| Maximum pressure | 30.257 in. on 04 at 23:57 |
| Minimum pressure | 30.106 in. on 04 at 16:20 |
| Maximum windspeed | 6.9 mph on 04 at 16:43 |
| Maximum gust speed | 12.7 mph from 360 °(N) on 04 at 18:23 |
| Maximum heat index | 64.2°F on 04 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 52.5°F |
| Average humidity | 36% |
| Average dewpoint | 23.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 37° (NE) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 1.30 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 69.6°F on 05 at 14:39 |
| Minimum temperature | 31.4°F on 05 at 07:26 |
| Maximum humidity | 70% on 05 at 07:53 |
| Minimum humidity | 17% on 05 at 15:44 |
| Maximum pressure | 30.269 in. on 05 at 07:27 |
| Minimum pressure | 30.021 in. on 05 at 18:26 |
| Maximum windspeed | 6.9 mph on 05 at 14:02 |
| Maximum gust speed | 11.5 mph from 360 °(N) on 05 at 14:01 |
| Maximum heat index | 74.0°F on 05 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 52.5°F |
| Average humidity | 40% |
| Average dewpoint | 27.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 2° (N) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 1.30 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 70.3°F on 06 at 14:24 |
| Minimum temperature | 35.6°F on 06 at 07:24 |
| Maximum humidity | 63% on 06 at 07:41 |
| Minimum humidity | 23% on 06 at 14:14 |
| Maximum pressure | 30.051 in. on 06 at 00:07 |
| Minimum pressure | 29.806 in. on 06 at 17:47 |
| Maximum windspeed | 10.4 mph on 06 at 19:08 |
| Maximum gust speed | 17.3 mph from 350 °(N) on 06 at 14:39 |
| Maximum heat index | 75.4°F on 06 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 53.5°F |
| Average humidity | 44% |
| Average dewpoint | 28.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 3° (N) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 1.30 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 75.7°F on 07 at 15:10 |
| Minimum temperature | 34.3°F on 07 at 06:57 |
| Maximum humidity | 76% on 07 at 08:41 |
| Minimum humidity | 16% on 07 at 17:44 |
| Maximum pressure | 29.944 in. on 07 at 00:46 |
| Minimum pressure | 29.622 in. on 07 at 17:41 |
| Maximum windspeed | 9.2 mph on 07 at 17:44 |
| Maximum gust speed | 17.3 mph from 360 °(N) on 07 at 17:42 |
| Maximum heat index | 76.1°F on 07 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 59.2°F |
| Average humidity | 34% |
| Average dewpoint | 29.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 1° (N) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 1.30 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 75.7°F on 08 at 13:08 |
| Minimum temperature | 45.7°F on 08 at 05:04 |
| Maximum humidity | 52% on 08 at 23:59 |
| Minimum humidity | 18% on 08 at 12:57 |
| Maximum pressure | 29.763 in. on 08 at 23:07 |
| Minimum pressure | 29.611 in. on 08 at 13:03 |
| Maximum windspeed | 12.7 mph on 08 at 14:34 |
| Maximum gust speed | 24.2 mph from 360 °(N) on 08 at 05:28 |
| Maximum heat index | 76.5°F on 08 at 13:08 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 55.7°F |
| Average humidity | 47% |
| Average dewpoint | 33.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 0° (N) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 1.30 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 74.7°F on 09 at 14:13 |
| Minimum temperature | 37.9°F on 09 at 07:15 |
| Maximum humidity | 78% on 09 at 07:45 |
| Minimum humidity | 20% on 09 at 14:28 |
| Maximum pressure | 29.955 in. on 09 at 23:29 |
| Minimum pressure | 29.724 in. on 09 at 14:09 |
| Maximum windspeed | 9.2 mph on 09 at 20:47 |
| Maximum gust speed | 20.7 mph from 360 °(N) on 09 at 15:24 |
| Maximum heat index | 76.4°F on 09 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 51.9°F |
| Average humidity | 52% |
| Average dewpoint | 34.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 0° (N) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 1.30 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 62.1°F on 10 at 16:28 |
| Minimum temperature | 39.1°F on 10 at 07:31 |
| Maximum humidity | 73% on 10 at 07:39 |
| Minimum humidity | 40% on 10 at 16:11 |
| Maximum pressure | 29.981 in. on 10 at 07:58 |
| Minimum pressure | 29.774 in. on 10 at 17:02 |
| Maximum windspeed | 6.9 mph on 10 at 18:50 |
| Maximum gust speed | 11.5 mph from 327 °(NNW) on 10 at 18:39 |
| Maximum heat index | 62.1°F on 10 at 16:28 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 57.8°F |
| Average humidity | 52% |
| Average dewpoint | 37.3°F |
| Average barometer | 29.6 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 357° (N) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 1.31 in. |
| Maximum rain per minute | 0.01 in. on 11 at 17:11 |
| Maximum temperature | 77.0°F on 11 at 12:10 |
| Minimum temperature | 42.7°F on 11 at 08:02 |
| Maximum humidity | 85% on 11 at 08:55 |
| Minimum humidity | 19% on 11 at 14:26 |
| Maximum pressure | 29.798 in. on 11 at 00:18 |
| Minimum pressure | 29.472 in. on 11 at 16:39 |
| Maximum windspeed | 13.8 mph on 11 at 16:46 |
| Maximum gust speed | 21.9 mph from 090 °(E) on 11 at 16:45 |
| Maximum heat index | 77.4°F on 11 at 17:19 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 60.0°F |
| Average humidity | 33% |
| Average dewpoint | 25.9°F |
| Average barometer | 29.5 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 1° (N) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 1.31 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 78.2°F on 12 at 15:13 |
| Minimum temperature | 38.4°F on 12 at 07:23 |
| Maximum humidity | 63% on 12 at 07:33 |
| Minimum humidity | 13% on 12 at 16:32 |
| Maximum pressure | 29.635 in. on 12 at 07:52 |
| Minimum pressure | 29.423 in. on 12 at 17:41 |
| Maximum windspeed | 6.9 mph on 12 at 15:12 |
| Maximum gust speed | 12.7 mph from 360 °(N) on 12 at 15:44 |
| Maximum heat index | 77.1°F on 12 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 60.1°F |
| Average humidity | 27% |
| Average dewpoint | 22.7°F |
| Average barometer | 29.5 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 358° (N) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 1.31 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 75.9°F on 13 at 15:03 |
| Minimum temperature | 40.7°F on 13 at 07:19 |
| Maximum humidity | 56% on 13 at 07:54 |
| Minimum humidity | 11% on 13 at 15:43 |
| Maximum pressure | 29.599 in. on 13 at 08:56 |
| Minimum pressure | 29.439 in. on 13 at 15:58 |
| Maximum windspeed | 8.1 mph on 13 at 15:00 |
| Maximum gust speed | 12.7 mph from 360 °(N) on 13 at 18:11 |
| Maximum heat index | 75.6°F on 13 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 50.1°F |
| Average humidity | 46% |
| Average dewpoint | 28.9°F |
| Average barometer | 29.6 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 360° (N) |
| Rainfall for month | 0.17 in. |
| Rainfall for year | 1.33 in. |
| Maximum rain per minute | 0.01 in. on 14 at 17:26 |
| Maximum temperature | 56.2°F on 14 at 00:02 |
| Minimum temperature | 41.7°F on 14 at 23:00 |
| Maximum humidity | 76% on 14 at 23:26 |
| Minimum humidity | 26% on 14 at 00:32 |
| Maximum pressure | 29.711 in. on 14 at 23:11 |
| Minimum pressure | 29.568 in. on 14 at 05:18 |
| Maximum windspeed | 9.2 mph on 14 at 17:00 |
| Maximum gust speed | 17.3 mph from 360 °(N) on 14 at 17:03 |
| Maximum heat index | 56.2°F on 14 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 55.7°F |
| Average humidity | 33% |
| Average dewpoint | 25.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 357° (N) |
| Rainfall for month | 0.17 in. |
| Rainfall for year | 1.33 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 68.5°F on 15 at 14:27 |
| Minimum temperature | 41.8°F on 15 at 03:56 |
| Maximum humidity | 70% on 15 at 00:06 |
| Minimum humidity | 17% on 15 at 14:49 |
| Maximum pressure | 29.749 in. on 15 at 08:27 |
| Minimum pressure | 29.619 in. on 15 at 19:35 |
| Maximum windspeed | 12.7 mph on 15 at 11:25 |
| Maximum gust speed | 23.0 mph from 360 °(N) on 15 at 15:56 |
| Maximum heat index | 73.9°F on 15 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 59.5°F |
| Average humidity | 29% |
| Average dewpoint | 24.6°F |
| Average barometer | 29.5 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 358° (N) |
| Rainfall for month | 0.17 in. |
| Rainfall for year | 1.33 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 76.9°F on 16 at 13:13 |
| Minimum temperature | 37.3°F on 16 at 07:13 |
| Maximum humidity | 58% on 16 at 07:30 |
| Minimum humidity | 14% on 16 at 17:16 |
| Maximum pressure | 29.643 in. on 16 at 00:01 |
| Minimum pressure | 29.309 in. on 16 at 18:04 |
| Maximum windspeed | 12.7 mph on 16 at 16:34 |
| Maximum gust speed | 21.9 mph from 360 °(N) on 16 at 16:34 |
| Maximum heat index | 76.6°F on 16 at 12:49 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 35.6°F |
| Average humidity | 69% |
| Average dewpoint | 25.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 3° (N) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 1.51 in. |
| Maximum rain per minute | 0.01 in. on 17 at 18:39 |
| Maximum temperature | 58.2°F on 17 at 00:01 |
| Minimum temperature | 27.8°F on 17 at 23:59 |
| Maximum humidity | 92% on 17 at 14:11 |
| Minimum humidity | 20% on 17 at 00:23 |
| Maximum pressure | 30.132 in. on 17 at 23:59 |
| Minimum pressure | 29.354 in. on 17 at 00:35 |
| Maximum windspeed | 15.0 mph on 17 at 01:16 |
| Maximum gust speed | 26.5 mph from 360 °(N) on 17 at 01:13 |
| Maximum heat index | 58.1°F on 17 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 17 |
| Average temperature | 52.6°F |
| Average humidity | 44% |
| Average dewpoint | 28.0°F |
| Average barometer | 29.739 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 357° (N) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 1.52 in. |
| Maximum rain per minute | 0.01 in on 17 at 18:39 |
| Maximum temperature | 78.2°F on 12 at 15:13 |
| Minimum temperature | 27.7°F on 18 at 00:06 |
| Maximum humidity | 96% on 02 at 08:34 |
| Minimum humidity | 11% on 13 at 15:43 |
| Maximum pressure | 30.27 in. on 05 at 07:27 |
| Minimum pressure | 29.31 in. on 16 at 18:04 |
| Maximum windspeed | 15.0 mph from 360°(N) on 17 at 01:16 |
| Maximum gust speed | 29.9 mph from 293°(WNW) on 03 at 08:56 |
| Maximum heat index | 77.4°F on 11 at 17:19 |
| Avg daily max temp | 68.6°F |
| Avg daily min temp | 37.2°F |
| Growing degrees days | 190.0 GDD |
| Frost days | 3 |
| Daily Rain Totals |
| 00.13 in. on 1 |
| 00.01 in. on 2 |
| 00.01 in. on 11 |
| 00.02 in. on 14 |
| 00.18 in. on 17 |