Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 39.8°F |
Average humidity | 45% |
Average dewpoint | 19.3°F |
Average barometer | 29.8 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.6 mph |
Average direction | 359° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.38 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 54.4°F on 01 at 14:30 |
Minimum temperature | 28.1°F on 01 at 01:43 |
Maximum humidity | 66% on 01 at 01:43 |
Minimum humidity | 26% on 01 at 15:28 |
Maximum pressure | 29.889 in. on 01 at 22:05 |
Minimum pressure | 29.739 in. on 01 at 14:05 |
Maximum windspeed | 6.9 mph on 01 at 09:41 |
Maximum gust speed | 12.7 mph from 360 °(N) on 01 at 01:48 |
Maximum heat index | 54.4°F on 01 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 47.9°F |
Average humidity | 47% |
Average dewpoint | 25.9°F |
Average barometer | 29.7 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 6.3 mph |
Average direction | 360° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.38 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 65.7°F on 02 at 15:31 |
Minimum temperature | 28.9°F on 02 at 07:20 |
Maximum humidity | 77% on 02 at 08:15 |
Minimum humidity | 25% on 02 at 23:59 |
Maximum pressure | 29.885 in. on 02 at 00:20 |
Minimum pressure | 29.627 in. on 02 at 15:15 |
Maximum windspeed | 17.3 mph on 02 at 22:43 |
Maximum gust speed | 28.8 mph from 360 °(N) on 02 at 21:30 |
Maximum heat index | 65.7°F on 02 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 49.1°F |
Average humidity | 43% |
Average dewpoint | 24.4°F |
Average barometer | 29.7 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.4 mph |
Average direction | 1° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.38 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 70.3°F on 03 at 11:40 |
Minimum temperature | 24.2°F on 03 at 23:59 |
Maximum humidity | 82% on 03 at 23:59 |
Minimum humidity | 19% on 03 at 11:33 |
Maximum pressure | 29.944 in. on 03 at 23:37 |
Minimum pressure | 29.611 in. on 03 at 12:57 |
Maximum windspeed | 12.7 mph on 03 at 14:03 |
Maximum gust speed | 19.6 mph from 360 °(N) on 03 at 14:02 |
Maximum heat index | 76.0°F on 03 at 13:06 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 28.3°F |
Average humidity | 72% |
Average dewpoint | 20.1°F |
Average barometer | 30.0 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.5 mph |
Average direction | 360° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.38 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 38.1°F on 04 at 16:55 |
Minimum temperature | 19.8°F on 04 at 07:17 |
Maximum humidity | 88% on 04 at 09:03 |
Minimum humidity | 55% on 04 at 17:08 |
Maximum pressure | 30.030 in. on 04 at 10:46 |
Minimum pressure | 29.922 in. on 04 at 04:00 |
Maximum windspeed | 5.8 mph on 04 at 10:44 |
Maximum gust speed | 9.2 mph from 360 °(N) on 04 at 18:20 |
Maximum heat index | 38.1°F on 04 at 16:51 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 40.7°F |
Average humidity | 50% |
Average dewpoint | 19.7°F |
Average barometer | 29.8 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 5.5 mph |
Average direction | 0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.38 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 62.7°F on 05 at 13:59 |
Minimum temperature | 19.0°F on 05 at 07:12 |
Maximum humidity | 92% on 05 at 08:27 |
Minimum humidity | 19% on 05 at 16:52 |
Maximum pressure | 29.946 in. on 05 at 00:02 |
Minimum pressure | 29.684 in. on 05 at 14:17 |
Maximum windspeed | 15.0 mph on 05 at 12:21 |
Maximum gust speed | 24.2 mph from 360 °(N) on 05 at 12:03 |
Maximum heat index | 62.7°F on 05 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 37.2°F |
Average humidity | 58% |
Average dewpoint | 23.4°F |
Average barometer | 29.8 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.4 mph |
Average direction | 359° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.38 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 50.1°F on 06 at 14:12 |
Minimum temperature | 26.0°F on 06 at 07:46 |
Maximum humidity | 76% on 06 at 23:37 |
Minimum humidity | 39% on 06 at 14:27 |
Maximum pressure | 29.946 in. on 06 at 08:28 |
Minimum pressure | 29.754 in. on 06 at 02:51 |
Maximum windspeed | 9.2 mph on 06 at 16:03 |
Maximum gust speed | 13.8 mph from 360 °(N) on 06 at 04:56 |
Maximum heat index | 50.1°F on 06 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 39.6°F |
Average humidity | 56% |
Average dewpoint | 22.8°F |
Average barometer | 29.7 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.4 mph |
Average direction | 360° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.38 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 64.6°F on 07 at 14:27 |
Minimum temperature | 20.4°F on 07 at 07:12 |
Maximum humidity | 88% on 07 at 08:52 |
Minimum humidity | 24% on 07 at 14:54 |
Maximum pressure | 29.868 in. on 07 at 07:13 |
Minimum pressure | 29.585 in. on 07 at 15:43 |
Maximum windspeed | 11.5 mph on 07 at 22:19 |
Maximum gust speed | 21.9 mph from 360 °(N) on 07 at 22:18 |
Maximum heat index | 64.6°F on 07 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 33.0°F |
Average humidity | 67% |
Average dewpoint | 23.0°F |
Average barometer | 30.0 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.5 mph |
Average direction | 354° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.38 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 42.7°F on 08 at 14:03 |
Minimum temperature | 25.7°F on 08 at 07:48 |
Maximum humidity | 83% on 08 at 23:59 |
Minimum humidity | 45% on 08 at 15:13 |
Maximum pressure | 30.148 in. on 08 at 23:55 |
Minimum pressure | 29.811 in. on 08 at 00:12 |
Maximum windspeed | 9.2 mph on 08 at 20:43 |
Maximum gust speed | 17.3 mph from 360 °(N) on 08 at 18:52 |
Maximum heat index | 42.7°F on 08 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 28.9°F |
Average humidity | 59% |
Average dewpoint | 15.0°F |
Average barometer | 30.2 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.2 mph |
Average direction | 4° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.38 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 40.7°F on 09 at 14:17 |
Minimum temperature | 18.2°F on 09 at 07:45 |
Maximum humidity | 93% on 09 at 08:55 |
Minimum humidity | 33% on 09 at 17:45 |
Maximum pressure | 30.288 in. on 09 at 08:49 |
Minimum pressure | 30.145 in. on 09 at 00:03 |
Maximum windspeed | 9.2 mph on 09 at 15:26 |
Maximum gust speed | 12.7 mph from 360 °(N) on 09 at 14:30 |
Maximum heat index | 40.7°F on 09 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 22.5°F |
Average humidity | 61% |
Average dewpoint | 10.5°F |
Average barometer | 30.2 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.7 mph |
Average direction | 1° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.38 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 34.4°F on 10 at 15:28 |
Minimum temperature | 11.6°F on 10 at 23:59 |
Maximum humidity | 84% on 10 at 08:36 |
Minimum humidity | 40% on 10 at 15:58 |
Maximum pressure | 30.298 in. on 10 at 21:59 |
Minimum pressure | 30.101 in. on 10 at 14:49 |
Maximum windspeed | 11.5 mph on 10 at 16:34 |
Maximum gust speed | 18.4 mph from 360 °(N) on 10 at 15:53 |
Maximum heat index | 34.4°F on 10 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 10.6°F |
Average humidity | 78% |
Average dewpoint | 5.2°F |
Average barometer | 30.1 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.3 mph |
Average direction | 14° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.38 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 13.9°F on 11 at 14:11 |
Minimum temperature | 8.0°F on 11 at 21:36 |
Maximum humidity | 84% on 11 at 23:59 |
Minimum humidity | 70% on 11 at 14:22 |
Maximum pressure | 30.263 in. on 11 at 00:02 |
Minimum pressure | 29.920 in. on 11 at 14:56 |
Maximum windspeed | 6.9 mph on 11 at 06:27 |
Maximum gust speed | 10.4 mph from 044 °(NE) on 11 at 17:59 |
Maximum heat index | 13.9°F on 11 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 7.2°F |
Average humidity | 74% |
Average dewpoint | 0.5°F |
Average barometer | 30.2 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.0 mph |
Average direction | 3° (N) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.39 in. |
Maximum rain per minute | 0.01 in. on 12 at 11:42 |
Maximum temperature | 14.7°F on 12 at 12:56 |
Minimum temperature | 1.8°F on 12 at 07:38 |
Maximum humidity | 84% on 12 at 00:15 |
Minimum humidity | 57% on 12 at 14:05 |
Maximum pressure | 30.249 in. on 12 at 23:17 |
Minimum pressure | 30.043 in. on 12 at 00:01 |
Maximum windspeed | 5.8 mph on 12 at 15:38 |
Maximum gust speed | 11.5 mph from 019 °(NNE) on 12 at 15:11 |
Maximum heat index | 14.7°F on 12 at 12:56 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | 19.8°F |
Average humidity | 65% |
Average dewpoint | 8.8°F |
Average barometer | 30.2 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.5 mph |
Average direction | 352° (N) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.40 in. |
Maximum rain per minute | 0.01 in. on 13 at 12:06 |
Maximum temperature | 43.3°F on 13 at 14:12 |
Minimum temperature | 0.1°F on 13 at 07:11 |
Maximum humidity | 87% on 13 at 08:39 |
Minimum humidity | 35% on 13 at 12:49 |
Maximum pressure | 30.352 in. on 13 at 07:47 |
Minimum pressure | 29.949 in. on 13 at 23:54 |
Maximum windspeed | 8.1 mph on 13 at 13:33 |
Maximum gust speed | 11.5 mph from 360 °(N) on 13 at 16:49 |
Maximum heat index | 43.3°F on 13 at 14:12 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 34.4°F |
Average humidity | 67% |
Average dewpoint | 23.5°F |
Average barometer | 29.8 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.7 mph |
Average direction | 360° (N) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.40 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 54.4°F on 14 at 12:47 |
Minimum temperature | 19.7°F on 14 at 06:33 |
Maximum humidity | 85% on 14 at 23:59 |
Minimum humidity | 34% on 14 at 13:17 |
Maximum pressure | 29.959 in. on 14 at 00:09 |
Minimum pressure | 29.627 in. on 14 at 14:30 |
Maximum windspeed | 10.4 mph on 14 at 15:02 |
Maximum gust speed | 19.6 mph from 360 °(N) on 14 at 15:12 |
Maximum heat index | 54.4°F on 14 at 12:47 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | 23.3°F |
Average humidity | 89% |
Average dewpoint | 20.5°F |
Average barometer | 30.0 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.0 mph |
Average direction | 2° (N) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.41 in. |
Maximum rain per minute | 0.01 in. on 15 at 10:50 |
Maximum temperature | 31.0°F on 15 at 10:53 |
Minimum temperature | 10.6°F on 15 at 23:59 |
Maximum humidity | 97% on 15 at 11:29 |
Minimum humidity | 84% on 15 at 16:25 |
Maximum pressure | 30.290 in. on 15 at 21:45 |
Minimum pressure | 29.794 in. on 15 at 00:13 |
Maximum windspeed | 11.5 mph on 15 at 12:54 |
Maximum gust speed | 20.7 mph from 360 °(N) on 15 at 12:52 |
Maximum heat index | 31.0°F on 15 at 10:52 |
Click here to toggle the 24 Hour Graph of this day
16 February Average and Extremes |
Average temperature | 20.9°F |
Average humidity | 78% |
Average dewpoint | 15.0°F |
Average barometer | 30.2 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.6 mph |
Average direction | 2° (N) |
Rainfall for month | 0.10 in. |
Rainfall for year | 0.48 in. |
Maximum rain per minute | 0.01 in. on 16 at 13:40 |
Maximum temperature | 37.0°F on 16 at 13:47 |
Minimum temperature | 6.7°F on 16 at 07:27 |
Maximum humidity | 93% on 16 at 08:56 |
Minimum humidity | 59% on 16 at 13:52 |
Maximum pressure | 30.343 in. on 16 at 08:19 |
Minimum pressure | 30.004 in. on 16 at 23:49 |
Maximum windspeed | 8.1 mph on 16 at 14:57 |
Maximum gust speed | 12.7 mph from 019 °(NNE) on 16 at 14:57 |
Maximum heat index | 37.0°F on 16 at 13:47 |
Click here to toggle the 24 Hour Graph of this day
17 February Average and Extremes |
Average temperature | 20.7°F |
Average humidity | 86% |
Average dewpoint | 17.0°F |
Average barometer | 30.0 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.8 mph |
Average direction | 7° (N) |
Rainfall for month | 0.10 in. |
Rainfall for year | 0.48 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 31.8°F on 17 at 10:18 |
Minimum temperature | 11.8°F on 17 at 23:59 |
Maximum humidity | 93% on 17 at 08:25 |
Minimum humidity | 70% on 17 at 10:29 |
Maximum pressure | 30.149 in. on 17 at 23:13 |
Minimum pressure | 29.924 in. on 17 at 10:03 |
Maximum windspeed | 8.1 mph on 17 at 12:01 |
Maximum gust speed | 11.5 mph from 360 °(N) on 17 at 23:38 |
Maximum heat index | 31.8°F on 17 at 10:18 |
Click here to toggle the 24 Hour Graph of this day
18 February Average and Extremes |
Average temperature | 9.7°F |
Average humidity | 83% |
Average dewpoint | 5.4°F |
Average barometer | 30.3 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.2 mph |
Average direction | 23° (NNE) |
Rainfall for month | 0.10 in. |
Rainfall for year | 0.48 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 17.6°F on 18 at 13:34 |
Minimum temperature | 2.7°F on 18 at 22:27 |
Maximum humidity | 88% on 18 at 09:40 |
Minimum humidity | 74% on 18 at 13:51 |
Maximum pressure | 30.611 in. on 18 at 23:30 |
Minimum pressure | 30.094 in. on 18 at 02:57 |
Maximum windspeed | 8.1 mph on 18 at 19:09 |
Maximum gust speed | 12.7 mph from 360 °(N) on 18 at 19:08 |
Maximum heat index | 17.6°F on 18 at 13:34 |
Click here to toggle the 24 Hour Graph of this day
19 February Average and Extremes |
Average temperature | 11.8°F |
Average humidity | 74% |
Average dewpoint | 5.0°F |
Average barometer | 30.6 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.5 mph |
Average direction | 7° (N) |
Rainfall for month | 0.11 in. |
Rainfall for year | 0.49 in. |
Maximum rain per minute | 0.01 in. on 19 at 12:28 |
Maximum temperature | 25.1°F on 19 at 14:17 |
Minimum temperature | 1.0°F on 19 at 04:43 |
Maximum humidity | 85% on 19 at 08:47 |
Minimum humidity | 57% on 19 at 14:04 |
Maximum pressure | 30.695 in. on 19 at 08:08 |
Minimum pressure | 30.422 in. on 19 at 23:41 |
Maximum windspeed | 8.1 mph on 19 at 15:43 |
Maximum gust speed | 12.7 mph from 360 °(N) on 19 at 15:42 |
Maximum heat index | 25.1°F on 19 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 19 |
Average temperature | 27.7°F |
Average humidity | 66% |
Average dewpoint | 16.1°F |
Average barometer | 30.013 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.8 mph |
Average direction | 3° (N) |
Rainfall for month | 0.11 in. |
Rainfall for year | 0.49 in. |
Maximum rain per minute | 0.01 in on 19 at 12:28 |
Maximum temperature | 70.3°F on 03 at 11:40 |
Minimum temperature | 0.1°F on 13 at 07:11 |
Maximum humidity | 97% on 15 at 11:29 |
Minimum humidity | 19% on 05 at 16:52 |
Maximum pressure | 30.69 in. on 19 at 08:08 |
Minimum pressure | 29.59 in. on 07 at 15:43 |
Maximum windspeed | 17.3 mph from 360°(N) on 02 at 22:43 |
Maximum gust speed | 28.8 mph from 360°(N) on 02 at 21:30 |
Maximum heat index | 76.0°F on 03 at 13:06 |
Avg daily max temp | 41.7°F |
Avg daily min temp | 15.0°F |
Growing degrees days | 0.0 GDD |
Frost days | 19 |
Daily Rain Totals |
00.01 in. on 12 |
00.01 in. on 13 |
00.01 in. on 15 |
00.07 in. on 16 |
00.01 in. on 19 |