Trends as of 02-Oct-2025 at 2:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Oct-2025 2:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 80.5 | 3.5 | 4.6 | N | 30 | 46.2 | 29.863 | 0.00 |
5 minutes ago | 80.3 | 1.2 | 2.3 | E | 30 | 46.0 | 29.861 | 0.00 |
10 minutes ago | 80.0 | 1.2 | 6.9 | ESE | 31 | 46.6 | 29.864 | 0.00 |
15 minutes ago | 79.8 | 1.2 | 2.3 | NE | 30 | 45.6 | 29.869 | 0.00 |
20 minutes ago | 79.6 | 0.0 | 1.2 | N | 30 | 45.4 | 29.871 | 0.00 |
30 minutes ago | 79.1 | 1.2 | 5.8 | ESE | 29 | 44.1 | 29.879 | 0.00 |
45 minutes ago | 78.7 | 1.2 | 3.5 | ENE | 30 | 44.7 | 29.888 | 0.00 |
60 minutes ago | 77.7 | 1.2 | 2.3 | ENE | 32 | 45.5 | 29.900 | 0.00 |
75 minutes ago | 76.8 | 1.2 | 2.3 | N | 31 | 43.9 | 29.905 | 0.00 |
90 minutes ago | 76.1 | 2.3 | 3.5 | N | 35 | 46.4 | 29.916 | 0.00 |
105 minutes ago | 74.7 | 2.3 | 3.5 | N | 35 | 45.2 | 29.920 | 0.00 |
120 minutes ago | 73.1 | 1.2 | 3.5 | E | 36 | 44.5 | 29.927 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 29-Sep-2025 5:01pm |
Yest. | 0.00 in | Week | 0.13 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 11.30 in ( 74 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 80.5 °F at 2:14pm | Max > 86 °F | 0 days |
Yest. | 80.5 °F at 1:53pm | Max > 77 °F | 2 days |
Month | 80.5 °F on 01-Oct-2025 | Warmest day | 68.6 °F on 01-Oct-2025 |
Year | 102.4 °F on 09-Jul-2025 | Warmest night | 57.4 °F on 01-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 45.7 °F at 7:29am | Min < 32 °F | 0 days |
Yest. | 46.8 °F at 6:50am | Min < 5 °F | 0 days |
Month | 45.7 °F on 02-Oct-2025 | Coldest day | 68.6 °F on 01-Oct-2025 |
Year | -6.5 °F on 19-Jan-2025 | Coldest night | 56.5 °F on 02-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.860 inHg at 2:09pm | Today | 45.7 °F at 7:29am |
Yest. | 29.723 inHg at 12:26am | Yest. | 46.4 °F at 7:35am |
Month | 29.723 inHg on 01-Oct-2025 | Month | 45.7 °F on 02-Oct-2025 |
Year | 28.916 inHg on 14-Mar-2025 | Year | -14.1 °F on 19-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 2.8 mph N | |
Gust | 1.0 mph N | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph N at 12:45pm | |
Yest. | 11.5 mph at 2:32pm | |
Month | 11.0 mph on 01-Oct-2025 | |
Year | 48.3 mph on 03-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.2 mph N at 12:46pm | |
Yest. | 6.9 mph at 2:32pm | |
Month | 6.9 mph on 01-Oct-2025 | |
Year | 24.0 mph on 03-Mar-2025 | |
WIND RUN | ||
Today | 6.32 miles | |
Month | 20.99 miles | |
Year | 2830.94 miles |