Trends as of 04-Dec-2025 at 6:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Dec-2025 6:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 25.9 | 0.0 | 0.0 | WSW | 78 | 20.0 | 30.052 | 0.18 |
| 5 minutes ago | 26.1 | 0.0 | 0.0 | WSW | 78 | 20.2 | 30.052 | 0.18 |
| 10 minutes ago | 26.3 | 0.0 | 0.0 | WSW | 77 | 20.1 | 30.052 | 0.18 |
| 15 minutes ago | 26.6 | 0.0 | 2.3 | NW | 77 | 20.4 | 30.056 | 0.18 |
| 20 minutes ago | 26.8 | 0.0 | 0.0 | WSW | 76 | 20.2 | 30.054 | 0.18 |
| 30 minutes ago | 27.4 | 0.0 | 0.0 | WSW | 75 | 20.5 | 30.052 | 0.18 |
| 45 minutes ago | 28.3 | 0.0 | 1.2 | WSW | 73 | 20.8 | 30.049 | 0.18 |
| 60 minutes ago | 29.3 | 0.0 | 0.0 | WSW | 72 | 21.4 | 30.056 | 0.18 |
| 75 minutes ago | 30.3 | 0.0 | 0.0 | WSW | 70 | 21.7 | 30.051 | 0.18 |
| 90 minutes ago | 31.6 | 0.0 | 1.2 | WSW | 66 | 21.5 | 30.055 | 0.18 |
| 105 minutes ago | 32.7 | 0.0 | 0.0 | WSW | 64 | 21.8 | 30.054 | 0.18 |
| 120 minutes ago | 33.4 | 0.0 | 1.2 | WSW | 63 | 22.1 | 30.058 | 0.18 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.18 in (0.00 in last hour) | Today | 0 days since last rain on 04-Dec-2025 3:28pm |
| Yest. | 0.03 in | Week | 0.04 in over last 7 days. |
| Month | 0.22 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 12.12 in ( 84 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.7 °F at 1:50pm | Max > 86 °F | 0 days |
| Yest. | 32.5 °F at 12:00am | Max > 77 °F | 0 days |
| Month | 51.4 °F on 02-Dec-2025 | Warmest day | 38.9 °F on 02-Dec-2025 |
| Year | 102.4 °F on 09-Jul-2025 | Warmest night | 33.8 °F on 03-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.2 °F at 6:57am | Min < 32 °F | 4 days |
| Yest. | 20.3 °F at 11:58pm | Min < 5 °F | 0 days |
| Month | 9.2 °F on 04-Dec-2025 | Coldest day | 27.9 °F on 04-Dec-2025 |
| Year | -6.5 °F on 19-Jan-2025 | Coldest night | 18.2 °F on 01-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.046 inHg at 5:58pm | Today | 9.2 °F at 6:57am |
| Yest. | 29.922 inHg at 12:00am | Yest. | 20.3 °F at 11:58pm |
| Month | 29.759 inHg on 02-Dec-2025 | Month | 9.2 °F on 04-Dec-2025 |
| Year | 28.916 inHg on 14-Mar-2025 | Year | -14.1 °F on 19-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.18 in |
| Yest. | 0.000 in | Yest. | 0.03 in |
| Month | 0.00 in | Month | 0.22 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph NNE at 2:14pm | |
| Yest. | 6.0 mph at 1:01am | |
| Month | 18.0 mph on 01-Dec-2025 | |
| Year | 48.3 mph on 03-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.5 mph N at 2:22pm | |
| Yest. | 4.5 mph at 1:07am | |
| Month | 10.6 mph on 02-Dec-2025 | |
| Year | 24.0 mph on 03-Mar-2025 | |
| WIND RUN | ||
| Today | 5.44 miles | |
| Month | 61.39 miles | |
| Year | 4406.05 miles | |