Daily / Monthly Weather History From This Station
Daily Report for the month of December 2025
| 1 December Average and Extremes |
| Average temperature | 26.3°F |
| Average humidity | 58% |
| Average dewpoint | 11.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 263° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.79 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 43.8°F on 01 at 13:40 |
| Minimum temperature | 11.3°F on 01 at 07:37 |
| Maximum humidity | 91% on 01 at 08:55 |
| Minimum humidity | 26% on 01 at 14:01 |
| Maximum pressure | 30.267 in. on 01 at 07:47 |
| Minimum pressure | 30.002 in. on 01 at 23:53 |
| Maximum windspeed | 9.2 mph on 01 at 14:23 |
| Maximum gust speed | 18.4 mph from 360 °(N) on 01 at 14:23 |
| Maximum heat index | 43.8°F on 01 at 13:40 |
Click here to toggle the 24 Hour Graph of this day
| 2 December Average and Extremes |
| Average temperature | 35.1°F |
| Average humidity | 53% |
| Average dewpoint | 18.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 75° (ENE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 11.80 in. |
| Maximum rain per minute | 0.01 in. on 02 at 22:31 |
| Maximum temperature | 51.4°F on 02 at 13:44 |
| Minimum temperature | 22.8°F on 02 at 00:15 |
| Maximum humidity | 88% on 02 at 23:59 |
| Minimum humidity | 30% on 02 at 13:51 |
| Maximum pressure | 30.003 in. on 02 at 00:04 |
| Minimum pressure | 29.760 in. on 02 at 13:52 |
| Maximum windspeed | 9.2 mph on 02 at 19:49 |
| Maximum gust speed | 15.0 mph from 080 °(E) on 02 at 18:58 |
| Maximum heat index | 51.4°F on 02 at 13:44 |
Click here to toggle the 24 Hour Graph of this day
| 3 December Average and Extremes |
| Average temperature | 27.2°F |
| Average humidity | 90% |
| Average dewpoint | 24.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 348° (NNW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 11.83 in. |
| Maximum rain per minute | 0.01 in. on 03 at 14:19 |
| Maximum temperature | 32.5°F on 03 at 00:03 |
| Minimum temperature | 20.3°F on 03 at 23:59 |
| Maximum humidity | 93% on 03 at 09:35 |
| Minimum humidity | 86% on 03 at 15:33 |
| Maximum pressure | 30.262 in. on 03 at 20:39 |
| Minimum pressure | 29.922 in. on 03 at 00:02 |
| Maximum windspeed | 3.5 mph on 03 at 01:14 |
| Maximum gust speed | 5.8 mph from 122 °(ESE) on 03 at 02:28 |
| Maximum heat index | 32.5°F on 03 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
| 4 December Average and Extremes |
| Average temperature | 23.7°F |
| Average humidity | 79% |
| Average dewpoint | 17.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 235° (SW) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 12.01 in. |
| Maximum rain per minute | 0.01 in. on 04 at 15:29 |
| Maximum temperature | 39.7°F on 04 at 14:03 |
| Minimum temperature | 9.2°F on 04 at 06:59 |
| Maximum humidity | 93% on 04 at 09:26 |
| Minimum humidity | 55% on 04 at 15:09 |
| Maximum pressure | 30.240 in. on 04 at 00:01 |
| Minimum pressure | 29.999 in. on 04 at 23:58 |
| Maximum windspeed | 4.6 mph on 04 at 23:37 |
| Maximum gust speed | 9.2 mph from 234 °(SW) on 04 at 14:23 |
| Maximum heat index | 39.7°F on 04 at 14:03 |
24 Hour Graph of this day is not available (20251204.gif)
| 5 December Average and Extremes |
| Average temperature | 28.0°F |
| Average humidity | 78% |
| Average dewpoint | 21.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 324° (NW) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 12.07 in. |
| Maximum rain per minute | 0.01 in. on 05 at 14:28 |
| Maximum temperature | 39.6°F on 05 at 12:57 |
| Minimum temperature | 20.2°F on 05 at 06:33 |
| Maximum humidity | 92% on 05 at 00:48 |
| Minimum humidity | 55% on 05 at 12:47 |
| Maximum pressure | 30.023 in. on 05 at 09:13 |
| Minimum pressure | 29.778 in. on 05 at 23:59 |
| Maximum windspeed | 4.6 mph on 05 at 21:36 |
| Maximum gust speed | 9.2 mph from 115 °(ESE) on 05 at 20:54 |
| Maximum heat index | 39.6°F on 05 at 12:57 |
Click here to toggle the 24 Hour Graph of this day
| 6 December Average and Extremes |
| Average temperature | 38.3°F |
| Average humidity | 61% |
| Average dewpoint | 25.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 267° (W) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 12.16 in. |
| Maximum rain per minute | 0.01 in. on 06 at 10:59 |
| Maximum temperature | 48.3°F on 06 at 12:16 |
| Minimum temperature | 26.7°F on 06 at 00:01 |
| Maximum humidity | 84% on 06 at 04:23 |
| Minimum humidity | 45% on 06 at 20:11 |
| Maximum pressure | 29.965 in. on 06 at 23:10 |
| Minimum pressure | 29.636 in. on 06 at 05:13 |
| Maximum windspeed | 12.7 mph on 06 at 13:46 |
| Maximum gust speed | 24.2 mph from 246 °(WSW) on 06 at 13:29 |
| Maximum heat index | 48.3°F on 06 at 12:16 |
Click here to toggle the 24 Hour Graph of this day
| 7 December Average and Extremes |
| Average temperature | 36.6°F |
| Average humidity | 46% |
| Average dewpoint | 17.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 282° (WNW) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 12.16 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 46.4°F on 07 at 13:40 |
| Minimum temperature | 28.3°F on 07 at 22:18 |
| Maximum humidity | 60% on 07 at 22:03 |
| Minimum humidity | 30% on 07 at 14:06 |
| Maximum pressure | 30.151 in. on 07 at 19:25 |
| Minimum pressure | 29.958 in. on 07 at 00:11 |
| Maximum windspeed | 9.2 mph on 07 at 13:14 |
| Maximum gust speed | 19.6 mph from 327 °(NNW) on 07 at 12:32 |
| Maximum heat index | 46.4°F on 07 at 13:40 |
Click here to toggle the 24 Hour Graph of this day
| 8 December Average and Extremes |
| Average temperature | 41.3°F |
| Average humidity | 45% |
| Average dewpoint | 20.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 289° (WNW) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 12.16 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 53.1°F on 08 at 13:52 |
| Minimum temperature | 28.1°F on 08 at 03:20 |
| Maximum humidity | 68% on 08 at 03:23 |
| Minimum humidity | 28% on 08 at 15:09 |
| Maximum pressure | 30.131 in. on 08 at 08:53 |
| Minimum pressure | 29.946 in. on 08 at 23:59 |
| Maximum windspeed | 12.7 mph on 08 at 23:17 |
| Maximum gust speed | 23.0 mph from 360 °(N) on 08 at 23:17 |
| Maximum heat index | 53.1°F on 08 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
| 9 December Average and Extremes |
| Average temperature | 50.0°F |
| Average humidity | 43% |
| Average dewpoint | 27.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 351° (N) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 12.16 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 58.3°F on 09 at 14:47 |
| Minimum temperature | 36.1°F on 09 at 23:59 |
| Maximum humidity | 77% on 09 at 23:59 |
| Minimum humidity | 34% on 09 at 00:46 |
| Maximum pressure | 29.982 in. on 09 at 23:59 |
| Minimum pressure | 29.605 in. on 09 at 13:58 |
| Maximum windspeed | 12.7 mph on 09 at 20:40 |
| Maximum gust speed | 21.9 mph from 330 °(NNW) on 09 at 20:40 |
| Maximum heat index | 58.3°F on 09 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of December 2025 up to day 9 |
| Average temperature | 34.0°F |
| Average humidity | 61% |
| Average dewpoint | 20.5°F |
| Average barometer | 29.989 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 12.27 in. |
| Maximum rain per minute | 0.01 in on 04 at 15:29 |
| Maximum temperature | 58.3°F on 09 at 14:47 |
| Minimum temperature | 9.2°F on 04 at 06:59 |
| Maximum humidity | 93% on 04 at 09:26 |
| Minimum humidity | 26% on 01 at 14:01 |
| Maximum pressure | 30.27 in. on 01 at 07:47 |
| Minimum pressure | 29.61 in. on 09 at 13:58 |
| Maximum windspeed | 12.7 mph from 330°(NNW) on 09 at 20:40 |
| Maximum gust speed | 24.2 mph from 248°(WSW) on 06 at 13:29 |
| Maximum heat index | 58.3°F on 09 at 14:47 |
| Avg daily max temp | 45.9°F |
| Avg daily min temp | 22.6°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 8 |
| Daily Rain Totals |
| 00.01 in. on 2 |
| 00.03 in. on 3 |
| 00.18 in. on 4 |
| 00.06 in. on 5 |
| 00.09 in. on 6 |