Daily / Monthly Weather History From This Station
Daily Report for the month of February 2021
1 February Average and Extremes |
Average temperature | 34.2°F |
Average humidity | 48% |
Average dewpoint | 13.8°F |
Average barometer | 30.2 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.3 mph |
Average direction | 88° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.20 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 53.3°F on 01 at 13:41 |
Minimum temperature | 19.2°F on 01 at 03:47 |
Maximum humidity | 75% on 01 at 05:17 |
Minimum humidity | 15% on 01 at 13:28 |
Maximum pressure | 30.357 in. on 01 at 02:15 |
Minimum pressure | 30.107 in. on 01 at 23:59 |
Maximum windspeed | 4.6 mph on 01 at 11:02 |
Maximum gust speed | 6.9 mph from 150 °(SSE) on 01 at 10:57 |
Maximum heat index | 53.3°F on 01 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 41.4°F |
Average humidity | 51% |
Average dewpoint | 22.1°F |
Average barometer | 30.0 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.4 mph |
Average direction | 76° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.20 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 65.4°F on 02 at 13:48 |
Minimum temperature | 23.3°F on 02 at 07:35 |
Maximum humidity | 81% on 02 at 08:17 |
Minimum humidity | 23% on 02 at 14:01 |
Maximum pressure | 30.134 in. on 02 at 08:15 |
Minimum pressure | 29.860 in. on 02 at 23:39 |
Maximum windspeed | 6.9 mph on 02 at 15:14 |
Maximum gust speed | 11.5 mph from 013 °(NNE) on 02 at 14:16 |
Maximum heat index | 65.4°F on 02 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 36.9°F |
Average humidity | 65% |
Average dewpoint | 25.3°F |
Average barometer | 29.7 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.8 mph |
Average direction | 33° (NNE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.23 in. |
Maximum rain per minute | 0.01 in. on 03 at 19:43 |
Maximum temperature | 64.5°F on 03 at 11:43 |
Minimum temperature | 28.2°F on 03 at 07:45 |
Maximum humidity | 80% on 03 at 08:28 |
Minimum humidity | 27% on 03 at 17:01 |
Maximum pressure | 29.863 in. on 03 at 00:03 |
Minimum pressure | 29.518 in. on 03 at 17:16 |
Maximum windspeed | 17.3 mph on 03 at 23:49 |
Maximum gust speed | 26.5 mph from 030 °(NNE) on 03 at 23:48 |
Maximum heat index | 64.5°F on 03 at 17:01 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 31.1°F |
Average humidity | 45% |
Average dewpoint | 10.8°F |
Average barometer | 29.9 in. |
Average windspeed | 4.7 mph |
Average gustspeed | 8.0 mph |
Average direction | 301° (WNW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.23 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 39.6°F on 04 at 13:54 |
Minimum temperature | 21.6°F on 04 at 06:17 |
Maximum humidity | 82% on 04 at 06:57 |
Minimum humidity | 26% on 04 at 14:20 |
Maximum pressure | 29.932 in. on 04 at 19:54 |
Minimum pressure | 29.785 in. on 04 at 00:03 |
Maximum windspeed | 15.0 mph on 04 at 14:21 |
Maximum gust speed | 26.5 mph from 286 °(WNW) on 04 at 14:07 |
Maximum heat index | 39.6°F on 04 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 35.5°F |
Average humidity | 37% |
Average dewpoint | 11.5°F |
Average barometer | 29.8 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 7.4 mph |
Average direction | 288° (WNW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.23 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 43.7°F on 05 at 12:27 |
Minimum temperature | 29.3°F on 05 at 07:43 |
Maximum humidity | 48% on 05 at 21:53 |
Minimum humidity | 27% on 05 at 15:49 |
Maximum pressure | 29.917 in. on 05 at 00:01 |
Minimum pressure | 29.633 in. on 05 at 16:07 |
Maximum windspeed | 13.8 mph on 05 at 21:12 |
Maximum gust speed | 25.3 mph from 260 °(W) on 05 at 22:45 |
Maximum heat index | 43.7°F on 05 at 12:25 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 34.9°F |
Average humidity | 43% |
Average dewpoint | 13.1°F |
Average barometer | 29.8 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 6.5 mph |
Average direction | 286° (WNW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.23 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 46.5°F on 06 at 14:14 |
Minimum temperature | 25.7°F on 06 at 06:40 |
Maximum humidity | 64% on 06 at 03:00 |
Minimum humidity | 21% on 06 at 15:02 |
Maximum pressure | 29.915 in. on 06 at 08:25 |
Minimum pressure | 29.624 in. on 06 at 20:04 |
Maximum windspeed | 16.1 mph on 06 at 10:56 |
Maximum gust speed | 25.3 mph from 281 °(W) on 06 at 10:56 |
Maximum heat index | 46.5°F on 06 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 35.0°F |
Average humidity | 45% |
Average dewpoint | 10.2°F |
Average barometer | 29.7 in. |
Average windspeed | 5.4 mph |
Average gustspeed | 9.0 mph |
Average direction | 286° (WNW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.23 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 55.1°F on 07 at 13:40 |
Minimum temperature | 12.6°F on 07 at 23:05 |
Maximum humidity | 78% on 07 at 23:44 |
Minimum humidity | 11% on 07 at 15:55 |
Maximum pressure | 29.893 in. on 07 at 21:34 |
Minimum pressure | 29.506 in. on 07 at 14:11 |
Maximum windspeed | 18.4 mph on 07 at 12:26 |
Maximum gust speed | 32.2 mph from 270 °(W) on 07 at 12:57 |
Maximum heat index | 55.1°F on 07 at 13:40 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 19.8°F |
Average humidity | 68% |
Average dewpoint | 10.2°F |
Average barometer | 29.9 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.7 mph |
Average direction | 11° (N) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.23 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 32.3°F on 08 at 14:06 |
Minimum temperature | 11.2°F on 08 at 04:41 |
Maximum humidity | 89% on 08 at 08:38 |
Minimum humidity | 46% on 08 at 14:48 |
Maximum pressure | 30.103 in. on 08 at 23:32 |
Minimum pressure | 29.734 in. on 08 at 02:58 |
Maximum windspeed | 11.5 mph on 08 at 09:49 |
Maximum gust speed | 16.1 mph from 030 °(NNE) on 08 at 09:48 |
Maximum heat index | 32.3°F on 08 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 19.9°F |
Average humidity | 71% |
Average dewpoint | 11.6°F |
Average barometer | 30.1 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.3 mph |
Average direction | 9° (N) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.23 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 29.6°F on 09 at 14:52 |
Minimum temperature | 11.4°F on 09 at 07:50 |
Maximum humidity | 85% on 09 at 08:43 |
Minimum humidity | 54% on 09 at 15:15 |
Maximum pressure | 30.147 in. on 09 at 08:10 |
Minimum pressure | 30.023 in. on 09 at 14:31 |
Maximum windspeed | 6.9 mph on 09 at 12:22 |
Maximum gust speed | 11.5 mph from 025 °(NNE) on 09 at 12:22 |
Maximum heat index | 29.6°F on 09 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 19.8°F |
Average humidity | 77% |
Average dewpoint | 13.5°F |
Average barometer | 30.1 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.5 mph |
Average direction | 12° (NNE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.23 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 30.8°F on 10 at 14:54 |
Minimum temperature | 12.8°F on 10 at 07:54 |
Maximum humidity | 92% on 10 at 02:15 |
Minimum humidity | 58% on 10 at 16:57 |
Maximum pressure | 30.178 in. on 10 at 09:32 |
Minimum pressure | 30.031 in. on 10 at 14:31 |
Maximum windspeed | 6.9 mph on 10 at 05:11 |
Maximum gust speed | 11.5 mph from 022 °(NNE) on 10 at 05:05 |
Maximum heat index | 30.8°F on 10 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 16.4°F |
Average humidity | 76% |
Average dewpoint | 9.9°F |
Average barometer | 30.2 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.3 mph |
Average direction | 19° (NNE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.23 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 27.1°F on 11 at 13:17 |
Minimum temperature | 10.5°F on 11 at 23:59 |
Maximum humidity | 89% on 11 at 09:06 |
Minimum humidity | 56% on 11 at 14:33 |
Maximum pressure | 30.313 in. on 11 at 22:38 |
Minimum pressure | 30.082 in. on 11 at 12:06 |
Maximum windspeed | 11.5 mph on 11 at 15:18 |
Maximum gust speed | 17.3 mph from 052 °(NE) on 11 at 15:18 |
Maximum heat index | 27.1°F on 11 at 13:17 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 6.8°F |
Average humidity | 75% |
Average dewpoint | 0.6°F |
Average barometer | 30.2 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.1 mph |
Average direction | 355° (N) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.23 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 12.9°F on 12 at 14:32 |
Minimum temperature | 2.2°F on 12 at 07:40 |
Maximum humidity | 92% on 12 at 06:43 |
Minimum humidity | 61% on 12 at 14:22 |
Maximum pressure | 30.303 in. on 12 at 23:53 |
Minimum pressure | 30.147 in. on 12 at 14:28 |
Maximum windspeed | 8.1 mph on 12 at 14:49 |
Maximum gust speed | 11.5 mph from 329 °(NNW) on 12 at 23:56 |
Maximum heat index | 12.9°F on 12 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | 0.8°F |
Average humidity | 76% |
Average dewpoint | -5.0°F |
Average barometer | 30.4 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 5.0 mph |
Average direction | 6° (N) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.23 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 5.3°F on 13 at 00:02 |
Minimum temperature | -4.0°F on 13 at 23:59 |
Maximum humidity | 85% on 13 at 01:18 |
Minimum humidity | 68% on 13 at 11:49 |
Maximum pressure | 30.498 in. on 13 at 23:55 |
Minimum pressure | 30.291 in. on 13 at 13:10 |
Maximum windspeed | 8.1 mph on 13 at 20:24 |
Maximum gust speed | 13.8 mph from 016 °(NNE) on 13 at 20:24 |
Maximum heat index | 5.3°F on 13 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | -2.7°F |
Average humidity | 72% |
Average dewpoint | -9.6°F |
Average barometer | 30.5 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.7 mph |
Average direction | 8° (N) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.23 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 5.5°F on 14 at 14:01 |
Minimum temperature | -7.5°F on 14 at 06:10 |
Maximum humidity | 79% on 14 at 23:59 |
Minimum humidity | 57% on 14 at 12:18 |
Maximum pressure | 30.614 in. on 14 at 08:36 |
Minimum pressure | 30.496 in. on 14 at 00:01 |
Maximum windspeed | 8.1 mph on 14 at 04:28 |
Maximum gust speed | 11.5 mph from 05 °(N) on 14 at 16:55 |
Maximum heat index | 5.5°F on 14 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | 8.1°F |
Average humidity | 71% |
Average dewpoint | 0.1°F |
Average barometer | 30.2 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.2 mph |
Average direction | 360° (N) |
Rainfall for month | 0.04 in. |
Rainfall for year | 0.24 in. |
Maximum rain per minute | 0.01 in. on 15 at 12:53 |
Maximum temperature | 25.8°F on 15 at 12:26 |
Minimum temperature | -8.0°F on 15 at 03:05 |
Maximum humidity | 92% on 15 at 03:35 |
Minimum humidity | 49% on 15 at 12:14 |
Maximum pressure | 30.519 in. on 15 at 00:15 |
Minimum pressure | 29.858 in. on 15 at 23:59 |
Maximum windspeed | 8.1 mph on 15 at 14:03 |
Maximum gust speed | 11.5 mph from 05 °(N) on 15 at 15:56 |
Maximum heat index | 25.8°F on 15 at 12:26 |
Click here to toggle the 24 Hour Graph of this day
16 February Average and Extremes |
Average temperature | 24.5°F |
Average humidity | 63% |
Average dewpoint | 12.0°F |
Average barometer | 29.8 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 2.9 mph |
Average direction | 28° (NNE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.25 in. |
Maximum rain per minute | 0.01 in. on 16 at 09:48 |
Maximum temperature | 45.5°F on 16 at 12:23 |
Minimum temperature | 7.8°F on 16 at 05:50 |
Maximum humidity | 89% on 16 at 08:40 |
Minimum humidity | 28% on 16 at 12:24 |
Maximum pressure | 29.856 in. on 16 at 00:01 |
Minimum pressure | 29.690 in. on 16 at 13:49 |
Maximum windspeed | 10.4 mph on 16 at 13:37 |
Maximum gust speed | 17.3 mph from 05 °(N) on 16 at 13:30 |
Maximum heat index | 45.5°F on 16 at 12:23 |
Click here to toggle the 24 Hour Graph of this day
17 February Average and Extremes |
Average temperature | 23.7°F |
Average humidity | 84% |
Average dewpoint | 19.6°F |
Average barometer | 30.0 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.1 mph |
Average direction | 10° (N) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.25 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 31.1°F on 17 at 11:49 |
Minimum temperature | 17.7°F on 17 at 02:38 |
Maximum humidity | 92% on 17 at 09:25 |
Minimum humidity | 72% on 17 at 12:00 |
Maximum pressure | 30.247 in. on 17 at 23:58 |
Minimum pressure | 29.801 in. on 17 at 00:16 |
Maximum windspeed | 8.1 mph on 17 at 16:43 |
Maximum gust speed | 11.5 mph from 017 °(NNE) on 17 at 18:57 |
Maximum heat index | 31.1°F on 17 at 11:49 |
Click here to toggle the 24 Hour Graph of this day
18 February Average and Extremes |
Average temperature | 21.1°F |
Average humidity | 75% |
Average dewpoint | 13.9°F |
Average barometer | 30.3 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.0 mph |
Average direction | 38° (NE) |
Rainfall for month | 0.22 in. |
Rainfall for year | 0.42 in. |
Maximum rain per minute | 0.01 in. on 18 at 14:10 |
Maximum temperature | 36.4°F on 18 at 13:18 |
Minimum temperature | 5.6°F on 18 at 07:22 |
Maximum humidity | 94% on 18 at 03:03 |
Minimum humidity | 48% on 18 at 13:19 |
Maximum pressure | 30.400 in. on 18 at 09:10 |
Minimum pressure | 30.246 in. on 18 at 00:04 |
Maximum windspeed | 9.2 mph on 18 at 16:20 |
Maximum gust speed | 12.7 mph from 013 °(NNE) on 18 at 16:19 |
Maximum heat index | 36.4°F on 18 at 13:18 |
Click here to toggle the 24 Hour Graph of this day
19 February Average and Extremes |
Average temperature | 30.3°F |
Average humidity | 54% |
Average dewpoint | 13.6°F |
Average barometer | 30.2 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.3 mph |
Average direction | 310° (NW) |
Rainfall for month | 0.23 in. |
Rainfall for year | 0.43 in. |
Maximum rain per minute | 0.01 in. on 19 at 09:54 |
Maximum temperature | 49.1°F on 19 at 12:36 |
Minimum temperature | 12.0°F on 19 at 02:39 |
Maximum humidity | 80% on 19 at 02:32 |
Minimum humidity | 27% on 19 at 14:45 |
Maximum pressure | 30.306 in. on 19 at 00:01 |
Minimum pressure | 30.098 in. on 19 at 23:59 |
Maximum windspeed | 15.0 mph on 19 at 14:04 |
Maximum gust speed | 20.7 mph from 318 °(NW) on 19 at 14:03 |
Maximum heat index | 49.1°F on 19 at 12:36 |
Click here to toggle the 24 Hour Graph of this day
20 February Average and Extremes |
Average temperature | 35.5°F |
Average humidity | 61% |
Average dewpoint | 21.4°F |
Average barometer | 29.8 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.0 mph |
Average direction | 27° (NNE) |
Rainfall for month | 0.24 in. |
Rainfall for year | 0.44 in. |
Maximum rain per minute | 0.01 in. on 20 at 18:43 |
Maximum temperature | 56.3°F on 20 at 12:20 |
Minimum temperature | 20.2°F on 20 at 07:26 |
Maximum humidity | 91% on 20 at 23:59 |
Minimum humidity | 24% on 20 at 12:41 |
Maximum pressure | 30.098 in. on 20 at 00:01 |
Minimum pressure | 29.635 in. on 20 at 13:30 |
Maximum windspeed | 10.4 mph on 20 at 17:40 |
Maximum gust speed | 19.6 mph from 019 °(NNE) on 20 at 17:27 |
Maximum heat index | 56.2°F on 20 at 12:21 |
Click here to toggle the 24 Hour Graph of this day
21 February Average and Extremes |
Average temperature | 32.9°F |
Average humidity | 53% |
Average dewpoint | 15.4°F |
Average barometer | 30.0 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 5.8 mph |
Average direction | 267° (W) |
Rainfall for month | 0.38 in. |
Rainfall for year | 0.58 in. |
Maximum rain per minute | 0.01 in. on 21 at 12:26 |
Maximum temperature | 42.1°F on 21 at 14:06 |
Minimum temperature | 19.0°F on 21 at 07:28 |
Maximum humidity | 92% on 21 at 01:04 |
Minimum humidity | 29% on 21 at 15:29 |
Maximum pressure | 30.103 in. on 21 at 21:01 |
Minimum pressure | 29.888 in. on 21 at 00:03 |
Maximum windspeed | 12.7 mph on 21 at 12:53 |
Maximum gust speed | 21.9 mph from 262 °(W) on 21 at 16:15 |
Maximum heat index | 42.1°F on 21 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
22 February Average and Extremes |
Average temperature | 44.6°F |
Average humidity | 37% |
Average dewpoint | 18.3°F |
Average barometer | 30.0 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 6.1 mph |
Average direction | 251° (WSW) |
Rainfall for month | 0.38 in. |
Rainfall for year | 0.58 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 62.8°F on 22 at 13:13 |
Minimum temperature | 25.7°F on 22 at 05:27 |
Maximum humidity | 62% on 22 at 05:31 |
Minimum humidity | 19% on 22 at 13:34 |
Maximum pressure | 30.083 in. on 22 at 05:53 |
Minimum pressure | 29.905 in. on 22 at 23:57 |
Maximum windspeed | 11.5 mph on 22 at 13:34 |
Maximum gust speed | 20.7 mph from 244 °(WSW) on 22 at 07:33 |
Maximum heat index | 62.8°F on 22 at 13:12 |
Click here to toggle the 24 Hour Graph of this day
23 February Average and Extremes |
Average temperature | 44.2°F |
Average humidity | 38% |
Average dewpoint | 16.7°F |
Average barometer | 29.7 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 6.3 mph |
Average direction | 286° (WNW) |
Rainfall for month | 0.38 in. |
Rainfall for year | 0.58 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 66.2°F on 23 at 13:18 |
Minimum temperature | 26.7°F on 23 at 23:59 |
Maximum humidity | 69% on 23 at 07:52 |
Minimum humidity | 13% on 23 at 13:17 |
Maximum pressure | 29.973 in. on 23 at 23:12 |
Minimum pressure | 29.567 in. on 23 at 13:56 |
Maximum windspeed | 15.0 mph on 23 at 16:12 |
Maximum gust speed | 26.5 mph from 355 °(N) on 23 at 17:24 |
Maximum heat index | 66.2°F on 23 at 13:18 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2021 up to day 23 |
Average temperature | 25.8°F |
Average humidity | 60% |
Average dewpoint | 11.6°F |
Average barometer | 30.026 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.5 mph |
Average direction | 335° (NNW) |
Rainfall for month | 0.380 in. |
Rainfall for year | 0.580 in. |
Maximum rain per minute | 0.010 in on 21 at 12:26 |
Maximum temperature | 66.2°F on 23 at 13:18 |
Minimum temperature | -8.0°F on 15 at 03:05 |
Maximum humidity | 94% on 18 at 03:03 |
Minimum humidity | 11% on 07 at 15:55 |
Maximum pressure | 30.61 in. on 14 at 08:36 |
Minimum pressure | 29.51 in. on 07 at 14:11 |
Maximum windspeed | 18.4 mph from 270°(W) on 07 at 12:26 |
Maximum gust speed | 32.2 mph from 293°(WNW) on 07 at 12:57 |
Maximum heat index | 66.2°F on 23 at 13:18 |
Avg daily max temp | 40.3°F |
Avg daily min temp | 14.0°F |
Frost days | 23 |
Daily Rain Totals |
00.03 in. on 3 |
00.01 in. on 15 |
00.01 in. on 16 |
00.17 in. on 18 |
00.01 in. on 19 |
00.01 in. on 20 |
00.14 in. on 21 |